NVDR ทั้งตลาด วันที่ 2026-04-10 (ข้อมูลล่าสุด)

(อยู่ระหว่างการทดสอบ)

หน้า
No วันที่ หลักทรัพย์ ซื้อ (Buy) ขาย (Sell) รวม (Total) สุทธิ (Net) % สัดส่วน
1 2026-04-10 88TH 7,200 180,744 187,944 -173,544 3.82%
2 2026-04-10 AAI 842,272 1,873,236 2,715,508 -1,030,964 10.75%
3 2026-04-10 AAV 32,316,888 12,011,644 44,328,532 20,305,244 29.34%
4 2026-04-10 ACE - 12,954 12,954 -12,954 0.59%
5 2026-04-10 ACG - 360 360 -360 1.59%
6 2026-04-10 ADVANC 225,334,500 311,355,600 536,690,100 -86,021,100 41.15%
7 2026-04-10 ADVICE 939,775 126,795 1,066,570 812,980 14.74%
8 2026-04-10 AEONTS 26,684,350 11,225,575 37,909,925 15,458,775 30.6%
9 2026-04-10 AF - 6,800 6,800 -6,800 10.3%
10 2026-04-10 AFC - 4,424 4,424 -4,424 39.35%
11 2026-04-10 AGE 18,689 20,220 38,909 -1,531 2.52%
12 2026-04-10 AH 986,700 80,600 1,067,300 906,100 43.22%
13 2026-04-10 AIT 392,524 535,558 928,082 -143,034 17.49%
14 2026-04-10 AJ 10,892,196 12,029,228 22,921,424 -1,137,032 14.46%
15 2026-04-10 AJA - 208 208 -208 0.15%
16 2026-04-10 AKP 69 - 69 69 0.03%
17 2026-04-10 AKR - 186 186 -186 0.02%
18 2026-04-10 ALLA 12,400 - 12,400 12,400 1.01%
19 2026-04-10 ALPHAX 6,109 30,981 37,090 -24,872 0.18%
20 2026-04-10 ALT 59,093 20,878 79,971 38,215 0.14%
21 2026-04-10 AMANAH - 71,316 71,316 -71,316 3.52%
22 2026-04-10 AMARC 393,310 2,673,844 3,067,154 -2,280,534 15.32%
23 2026-04-10 AMATA 33,472,710 28,840,100 62,312,810 4,632,610 28.45%
24 2026-04-10 ANAN 1,710 - 1,710 1,710 0.55%
25 2026-04-10 ANI - 412,300 412,300 -412,300 22.33%
26 2026-04-10 AOT 152,570,425 203,821,325 356,391,750 -51,250,900 31.87%
27 2026-04-10 AP 6,933,085 13,376,745 20,309,830 -6,443,660 15.62%
28 2026-04-10 APO 352,632 48,802 401,434 303,830 17.02%
29 2026-04-10 AQUA 195 - 195 195 0.08%
30 2026-04-10 AS - 78,880 78,880 -78,880 11.08%
31 2026-04-10 ASEFA 41,200 - 41,200 41,200 10.37%
32 2026-04-10 ASIA 5,535 - 5,535 5,535 3.17%
33 2026-04-10 ASIAN 4,210 102,900 107,110 -98,690 6.08%
34 2026-04-10 ASK - 153,010 153,010 -153,010 7.86%
35 2026-04-10 ASP 154,736 6,864 161,600 147,872 11.45%
36 2026-04-10 ASW - 2,480,230 2,480,230 -2,480,230 37.7%
37 2026-04-10 ATLAS 156,032 21,295 177,327 134,737 2.49%
38 2026-04-10 AU 47,400 40,592 87,992 6,808 3.65%
39 2026-04-10 AUCT 5,190,306 705,048 5,895,354 4,485,258 32.93%
40 2026-04-10 AURA 5,431,580 2,937,290 8,368,870 2,494,290 21.04%
41 2026-04-10 AWC 15,978,728 15,448,322 31,427,050 530,406 25.7%
42 2026-04-10 B52 - 22 22 -22 0.06%
43 2026-04-10 BA 6,641,210 8,583,290 15,224,500 -1,942,080 21.19%
44 2026-04-10 BAFS 218,995 82,645 301,640 136,350 7.59%
45 2026-04-10 BAM 4,202,965 4,042,140 8,245,105 160,825 13.68%
46 2026-04-10 BANPU 55,758,850 91,321,625 147,080,475 -35,562,775 35.72%
47 2026-04-10 BAY 326,175 38,975 365,150 287,200 9.52%
48 2026-04-10 BBGI 658,024 1,631,972 2,289,996 -973,948 24.58%
49 2026-04-10 BBIK 697,680 655,460 1,353,140 42,220 10.96%
50 2026-04-10 BBL 367,780,150 332,044,150 699,824,300 35,736,000 30.53%
51 2026-04-10 BC - 365 365 -365 0.24%
52 2026-04-10 BCH 8,524,730 16,099,545 24,624,275 -7,574,815 30.71%
53 2026-04-10 BCP 29,241,375 24,251,525 53,492,900 4,989,850 51.76%
54 2026-04-10 BCPG 7,615,355 9,098,885 16,714,240 -1,483,530 21.77%
55 2026-04-10 BDMS 91,111,730 205,119,140 296,230,870 -114,007,410 16.42%
56 2026-04-10 BE8 - 271,910 271,910 -271,910 14.5%
57 2026-04-10 BEAUTY 92,260 38,220 130,480 54,040 3.44%
58 2026-04-10 BEC 20,373 34,780 55,153 -14,407 4.55%
59 2026-04-10 BEM 32,885,140 40,957,840 73,842,980 -8,072,700 28.42%
60 2026-04-10 BGRIM 3,579,680 23,767,160 27,346,840 -20,187,480 18.55%
61 2026-04-10 BH 266,610,650 258,385,900 524,996,550 8,224,750 30.23%
62 2026-04-10 BIOTEC - 15,660 15,660 -15,660 0.17%
63 2026-04-10 BIZ - 28,822 28,822 -28,822 5.39%
64 2026-04-10 BJC 9,778,370 12,239,470 22,017,840 -2,461,100 25.32%
65 2026-04-10 BJCHI 2,412 - 2,412 2,412 0.51%
66 2026-04-10 BKA 8,729 612 9,341 8,117 0.33%
67 2026-04-10 BKIH 128,000 2,456,600 2,584,600 -2,328,600 14.56%
68 2026-04-10 BLA 2,851,750 6,240,660 9,092,410 -3,388,910 18.56%
69 2026-04-10 BLAND 434,488 49,863 484,351 384,625 3.17%
70 2026-04-10 BLC 186,508 27,476 213,984 159,032 9.69%
71 2026-04-10 BM 1,980 - 1,980 1,980 0.11%
72 2026-04-10 BOL - 498 498 -498 0.08%
73 2026-04-10 BPP 18,150 342,760 360,910 -324,610 10.24%
74 2026-04-10 BRR - 1,890 1,890 -1,890 0.2%
75 2026-04-10 BTC 93 19 112 74 0.01%
76 2026-04-10 BTG 63,727,320 30,479,540 94,206,860 33,247,780 38.51%
77 2026-04-10 BTS 11,648,784 2,092,832 13,741,616 9,555,952 23.1%
78 2026-04-10 BTW - 90 90 -90 0.28%
79 2026-04-10 BWG 169,376 414,217 583,593 -244,841 8.07%
80 2026-04-10 BYD 73,897 139,900 213,797 -66,003 4.74%
81 2026-04-10 CBG 14,404,350 13,003,125 27,407,475 1,401,225 24.02%
82 2026-04-10 CCET 59,382,880 51,674,155 111,057,035 7,708,725 21.73%
83 2026-04-10 CEN - 53 53 -53 0.04%
84 2026-04-10 CENTEL 21,214,800 16,472,025 37,686,825 4,742,775 29.81%
85 2026-04-10 CFARM 10,496 3,320 13,816 7,176 0.44%
86 2026-04-10 CFRESH 89 - 89 89 0.03%
87 2026-04-10 CGD - 44 44 -44 0.55%
88 2026-04-10 CGH 88,484 - 88,484 88,484 29.75%
89 2026-04-10 CHAYO - 79,158 79,158 -79,158 5.92%
90 2026-04-10 CHG 1,113,793 5,124,189 6,237,982 -4,010,396 11.22%
91 2026-04-10 CHOW 536 - 536 536 0.13%
92 2026-04-10 CIG - 20 20 -20 0.5%
93 2026-04-10 CITY 124 - 124 124 0.04%
94 2026-04-10 CK 28,820,000 54,098,610 82,918,610 -25,278,610 24.58%
95 2026-04-10 CKP 141,450 2,769,480 2,910,930 -2,628,030 43.67%
96 2026-04-10 CMAN - 256 256 -256 0.2%
97 2026-04-10 CMO - 3,350 3,350 -3,350 0.69%
98 2026-04-10 COCOCO 44,550 108,110 152,660 -63,560 2.21%
99 2026-04-10 COM7 96,957,120 80,582,310 177,539,430 16,374,810 21.61%
100 2026-04-10 COMAN - 184 184 -184 0.5%
101 2026-04-10 CPALL 107,484,450 302,750,025 410,234,475 -195,265,575 23.73%
102 2026-04-10 CPAXT 20,769,170 39,635,960 60,405,130 -18,866,790 21.89%
103 2026-04-10 CPF 178,756,140 127,659,100 306,415,240 51,097,040 38.72%
104 2026-04-10 CPI 31,764 107,732 139,496 -75,968 3.82%
105 2026-04-10 CPN 166,514,750 172,374,050 338,888,800 -5,859,300 44.35%
106 2026-04-10 CPR 780 - 780 780 0.65%
107 2026-04-10 CPT - 75,223 75,223 -75,223 6.24%
108 2026-04-10 CPW 216 - 216 216 0.15%
109 2026-04-10 CRC 38,084,830 31,600,620 69,685,450 6,484,210 27.38%
110 2026-04-10 CREDIT 10,260 20,640 30,900 -10,380 1.64%
111 2026-04-10 CSS - 1,580 1,580 -1,580 0.13%
112 2026-04-10 CWT - 162 162 -162 0.02%
113 2026-04-10 DCC - 9,155 9,155 -9,155 0.4%
114 2026-04-10 DELTA 3,402,283,300 1,921,203,900 5,323,487,200 1,481,079,400 34.35%
115 2026-04-10 DIMET - 7 7 -7 0.01%
116 2026-04-10 DITTO 487,370 194,540 681,910 292,830 4.31%
117 2026-04-10 DMT 1,981,200 44,670 2,025,870 1,936,530 24.62%
118 2026-04-10 DOD 17,100 862 17,962 16,238 0.75%
119 2026-04-10 DOHOME 3,485,350 4,848,696 8,334,046 -1,363,346 19.56%
120 2026-04-10 DPAINT 20,100 3,360 23,460 16,740 2.1%
121 2026-04-10 DUSIT 87,870 35,200 123,070 52,670 5.67%
122 2026-04-10 DV8 492 2,390 2,882 -1,898 0.08%
123 2026-04-10 EA 5,118,412 8,862,040 13,980,452 -3,743,628 13.79%
124 2026-04-10 EASON - 12,882 12,882 -12,882 2.97%
125 2026-04-10 EASTW 196,952 36,892 233,844 160,060 8.89%
126 2026-04-10 EFORL - 222 222 -222 0.1%
127 2026-04-10 EGCO 23,489,050 20,113,700 43,602,750 3,375,350 41.52%
128 2026-04-10 EKH 65,000 870,510 935,510 -805,510 37.75%
129 2026-04-10 EMC 13,234 - 13,234 13,234 18.77%
130 2026-04-10 EMPIRE 269,447 126,504 395,951 142,943 2.14%
131 2026-04-10 EP - 214 214 -214 0.05%
132 2026-04-10 EPG 814,766 3,183,990 3,998,756 -2,369,224 37.41%
133 2026-04-10 ERW 6,375,376 16,503,782 22,879,158 -10,128,406 20.23%
134 2026-04-10 ESTAR 48 - 48 48 0.13%
135 2026-04-10 ETC 301,810 1,711,923 2,013,733 -1,410,113 12.52%
136 2026-04-10 F&D - 13,200 13,200 -13,200 25%
137 2026-04-10 FLOYD 88,912 - 88,912 88,912 17.1%
138 2026-04-10 FM 1,008,690 345,830 1,354,520 662,860 12.54%
139 2026-04-10 FORTH 909,345 470,210 1,379,555 439,135 18.47%
140 2026-04-10 FSMART 60,100 274,575 334,675 -214,475 9.89%
141 2026-04-10 GABLE - 5,494 5,494 -5,494 0.95%
142 2026-04-10 GFPT 1,325,370 826,465 2,151,835 498,905 11.8%
143 2026-04-10 GLOBAL 8,795,930 5,336,750 14,132,680 3,459,180 14.68%
144 2026-04-10 GLORY - 12,665 12,665 -12,665 0.29%
145 2026-04-10 GPI 33,359 - 33,359 33,359 1.71%
146 2026-04-10 GPSC 18,457,575 39,886,525 58,344,100 -21,428,950 21.78%
147 2026-04-10 GRAND 1,020 - 1,020 1,020 8.5%
148 2026-04-10 GREEN 142 - 142 142 0.06%
149 2026-04-10 GTV - 15,000 15,000 -15,000 8.59%
150 2026-04-10 GULF 237,141,400 184,539,575 421,680,975 52,601,825 25.72%
151 2026-04-10 GUNKUL 11,172,794 7,143,628 18,316,422 4,029,166 15.56%
152 2026-04-10 HANA 53,241,300 168,399,700 221,641,000 -115,158,400 12.56%
153 2026-04-10 HENG - 609 609 -609 0.03%
154 2026-04-10 HFT 117,224 107,940 225,164 9,284 59.45%
155 2026-04-10 HL 25,550 - 25,550 25,550 2.4%
156 2026-04-10 HMPRO 32,149,575 38,744,845 70,894,420 -6,595,270 31.88%
157 2026-04-10 HTC 201,060 44,890 245,950 156,170 7.1%
158 2026-04-10 HTECH 260,816 14,400 275,216 246,416 8%
159 2026-04-10 HUMAN 2,301,008 1,578,160 3,879,168 722,848 13.83%
160 2026-04-10 ICHI 7,003,430 2,886,250 9,889,680 4,117,180 14.33%
161 2026-04-10 ICN - 533 533 -533 0.03%
162 2026-04-10 IIG 17,000 952 17,952 16,048 9.73%
163 2026-04-10 III - 40,874 40,874 -40,874 4.67%
164 2026-04-10 ILINK - 340,576 340,576 -340,576 21.95%
165 2026-04-10 ILM 110,030 370,110 480,140 -260,080 20.57%
166 2026-04-10 INET - 11,962 11,962 -11,962 0.42%
167 2026-04-10 INSET 1,362,924 2,852,104 4,215,028 -1,489,180 16.09%
168 2026-04-10 IP - 27,472 27,472 -27,472 2.8%
169 2026-04-10 IROYAL 169,920 520 170,440 169,400 5.78%
170 2026-04-10 IRPC 15,648,369 62,269,451 77,917,820 -46,621,082 20.94%
171 2026-04-10 IT 414 - 414 414 0.13%
172 2026-04-10 ITC 14,143,090 13,918,410 28,061,500 224,680 23.13%
173 2026-04-10 ITD 105,298 2,700 107,998 102,598 1.8%
174 2026-04-10 ITEL 90,553 57,926 148,479 32,627 1.14%
175 2026-04-10 ITTHI 9,750 - 9,750 9,750 0.28%
176 2026-04-10 IVL 123,255,550 89,913,510 213,169,060 33,342,040 27.93%
177 2026-04-10 JAS 431,338 1,154,390 1,585,728 -723,052 8.86%
178 2026-04-10 JAS-W4 - 3,360 3,360 -3,360 0.4%
179 2026-04-10 JMART 485,085 517,295 1,002,380 -32,210 4.61%
180 2026-04-10 JMT 1,631,400 3,376,505 5,007,905 -1,745,105 12.19%
181 2026-04-10 JPARK 33,060 29,754 62,814 3,306 8.68%
182 2026-04-10 JTS 3,224,575 5,879,900 9,104,475 -2,655,325 8.76%
183 2026-04-10 KAMART 125,505 528,355 653,860 -402,850 12.84%
184 2026-04-10 KASET - 2,760 2,760 -2,760 0.01%
185 2026-04-10 KBANK 706,895,750 777,780,400 1,484,676,150 -70,884,650 37.34%
186 2026-04-10 KBS 422,235 331,550 753,785 90,685 8.23%
187 2026-04-10 KCC 39,600 - 39,600 39,600 11.94%
188 2026-04-10 KCE 692,794,005 83,863,905 776,657,910 608,930,100 21.94%
189 2026-04-10 KCG 2,435,410 941,985 3,377,395 1,493,425 30.09%
190 2026-04-10 KGEN 4,914 62,596 67,510 -57,682 2.54%
191 2026-04-10 KGEN-W2 18,168 - 18,168 18,168 3.43%
192 2026-04-10 KGI 1,068,216 911,526 1,979,742 156,690 15.82%
193 2026-04-10 KISS 936 36,704 37,640 -35,768 3.57%
194 2026-04-10 KKP 92,879,125 72,710,375 165,589,500 20,168,750 36.08%
195 2026-04-10 KLINIQ 6,248,525 1,253,825 7,502,350 4,994,700 12.2%
196 2026-04-10 KSL 13,992 21,285 35,277 -7,293 0.46%
197 2026-04-10 KTB 802,241,100 624,659,550 1,426,900,650 177,581,550 24.51%
198 2026-04-10 KTC 59,588,825 96,664,075 156,252,900 -37,075,250 18.11%
199 2026-04-10 KTIS 194 - 194 194 0.13%
200 2026-04-10 KYE 57,800 - 57,800 57,800 5.88%
201 2026-04-10 LALIN - 17,550 17,550 -17,550 5.43%
202 2026-04-10 LANNA 418,500 863,310 1,281,810 -444,810 13.62%
203 2026-04-10 LEO 3,580 5,311 8,891 -1,731 19.47%
204 2026-04-10 LH 19,605,906 19,312,668 38,918,574 293,238 40.22%
205 2026-04-10 LHFG 166,816 701,744 868,560 -534,928 10.35%
206 2026-04-10 LHK - 20,740 20,740 -20,740 9.47%
207 2026-04-10 LOXLEY - 1,340 1,340 -1,340 0.07%
208 2026-04-10 LPN - 3,905 3,905 -3,905 0.36%
209 2026-04-10 LTS 2,140 271,130 273,270 -268,990 22.94%
210 2026-04-10 M 2,026,890 7,379,080 9,405,970 -5,352,190 24.39%
211 2026-04-10 MAGURO - 252,300 252,300 -252,300 5.86%
212 2026-04-10 MAJOR 3,292,200 5,074,765 8,366,965 -1,782,565 39.75%
213 2026-04-10 MALEE 151,012 230,624 381,636 -79,612 8.51%
214 2026-04-10 MASTEC - 2,975 2,975 -2,975 0.27%
215 2026-04-10 MASTER 69,680 30,115 99,795 39,565 2.71%
216 2026-04-10 MBK 1,414,320 8,478,540 9,892,860 -7,064,220 19.52%
217 2026-04-10 MC 786,410 2,541,850 3,328,260 -1,755,440 12.78%
218 2026-04-10 MCOT 101,970 263,830 365,800 -161,860 6.82%
219 2026-04-10 MCS 2,966,520 462,230 3,428,750 2,504,290 8.17%
220 2026-04-10 MEB 290,300 1,716,340 2,006,640 -1,426,040 9.98%
221 2026-04-10 MEDEZE - 615 615 -615 0.06%
222 2026-04-10 MEGA 7,093,250 4,823,350 11,916,600 2,269,900 48.56%
223 2026-04-10 METCO 26,700 106,600 133,300 -79,900 9.6%
224 2026-04-10 MFC - 237,550 237,550 -237,550 10.2%
225 2026-04-10 MFEC 27,000 54,450 81,450 -27,450 10.74%
226 2026-04-10 MGC - 40,614 40,614 -40,614 2.77%
227 2026-04-10 MGI - 285,990 285,990 -285,990 8.71%
228 2026-04-10 MICRO - 926 926 -926 0.14%
229 2026-04-10 MIDA 224 - 224 224 0.16%
230 2026-04-10 MINT 53,913,450 49,836,410 103,749,860 4,077,040 40.54%
231 2026-04-10 MMM 76,608 465,240 541,848 -388,632 8.2%
232 2026-04-10 MODERN 10,506 - 10,506 10,506 2.41%
233 2026-04-10 MONO 709,732 73,903 783,635 635,829 4.67%
234 2026-04-10 MOONG 113,000 - 113,000 113,000 41.62%
235 2026-04-10 MOSHI 2,984,825 3,729,875 6,714,700 -745,050 17.35%
236 2026-04-10 MRDIYT 1,794,620 2,331,580 4,126,200 -536,960 17.2%
237 2026-04-10 MSC 1,250 - 1,250 1,250 0.62%
238 2026-04-10 MTC 32,552,800 39,849,550 72,402,350 -7,296,750 23.01%
239 2026-04-10 NCP 106 - 106 106 0.09%
240 2026-04-10 NEO 96,230 1,862,740 1,958,970 -1,766,510 3.39%
241 2026-04-10 NER 123,634 2,082,024 2,205,658 -1,958,390 5.22%
242 2026-04-10 NETBAY 973,350 1,644,720 2,618,070 -671,370 20.18%
243 2026-04-10 NEX 1,147,630 981,546 2,129,176 166,084 21.93%
244 2026-04-10 NKT 4,080 24,720 28,800 -20,640 1.85%
245 2026-04-10 NOBLE - 19,303 19,303 -19,303 3.56%
246 2026-04-10 NRF - 26 26 -26 -
247 2026-04-10 NSL 440,840 1,110,570 1,551,410 -669,730 10.63%
248 2026-04-10 NTF 131,550 434,630 566,180 -303,080 2.76%
249 2026-04-10 NYT 3,457,860 4,076,260 7,534,120 -618,400 21.28%
250 2026-04-10 OCC 970 - 970 970 50%
251 2026-04-10 OKJ - 342 342 -342 0.01%
252 2026-04-10 ONEE 315,100 473,802 788,902 -158,702 11.27%
253 2026-04-10 OR 37,418,010 25,252,240 62,670,250 12,165,770 17.14%
254 2026-04-10 ORI 180,516 293,118 473,634 -112,602 18.55%
255 2026-04-10 OSP 21,676,200 16,412,570 38,088,770 5,263,630 36.83%
256 2026-04-10 PACO - 13,050 13,050 -13,050 3.51%
257 2026-04-10 PAP 2,196 - 2,196 2,196 9.84%
258 2026-04-10 PATO - 39,000 39,000 -39,000 11.49%
259 2026-04-10 PCE 55,876 865,358 921,234 -809,482 8.73%
260 2026-04-10 PCSGH 918 2,754 3,672 -1,836 1.59%
261 2026-04-10 PDG 54,720 - 54,720 54,720 33.62%
262 2026-04-10 PDJ - 189 189 -189 0.12%
263 2026-04-10 PF 576 160 736 416 0.02%
264 2026-04-10 PIN - 37,920 37,920 -37,920 2.01%
265 2026-04-10 PK 41 - 41 41 0.02%
266 2026-04-10 PLANB 659,346 1,841,458 2,500,804 -1,182,112 21.49%
267 2026-04-10 PLANET 525 - 525 525 0.64%
268 2026-04-10 PLAT 1,060 24,274 25,334 -23,214 1.62%
269 2026-04-10 PLE 14 - 14 14 -
270 2026-04-10 PLUS 5,054 10,241 15,295 -5,187 3.31%
271 2026-04-10 PM 167,200 400,310 567,510 -233,110 12.07%
272 2026-04-10 PMC - 9,690 9,690 -9,690 6.19%
273 2026-04-10 PMTA 15,000 - 15,000 15,000 11.54%
274 2026-04-10 POLY 101,895 - 101,895 101,895 30.73%
275 2026-04-10 PORT 5,200 - 5,200 5,200 9.15%
276 2026-04-10 PPM - 19,650 19,650 -19,650 8.88%
277 2026-04-10 PPPM 272 70 342 202 0.15%
278 2026-04-10 PQS 106,001 - 106,001 106,001 34.07%
279 2026-04-10 PR9 8,480,640 7,920,080 16,400,720 560,560 17%
280 2026-04-10 PRG 870 164,645 165,515 -163,775 35.29%
281 2026-04-10 PRI 1,176 - 1,176 1,176 0.23%
282 2026-04-10 PRM 224,861,105 26,628,245 251,489,350 198,232,860 15.46%
283 2026-04-10 PRTR - 24,990 24,990 -24,990 4.5%
284 2026-04-10 PSGC - 38,512 38,512 -38,512 5.37%
285 2026-04-10 PSH 17,444 117,662 135,106 -100,218 3.33%
286 2026-04-10 PSL 3,639,645 7,973,705 11,613,350 -4,334,060 33.76%
287 2026-04-10 PSP - 1,320 1,320 -1,320 4.06%
288 2026-04-10 PSTC - 968 968 -968 0.12%
289 2026-04-10 PT - 185,060 185,060 -185,060 9.93%
290 2026-04-10 PTC - 1,276 1,276 -1,276 2.36%
291 2026-04-10 PTG 2,406,140 5,186,785 7,592,925 -2,780,645 14%
292 2026-04-10 PTL 138,870 904,080 1,042,950 -765,210 6.85%
293 2026-04-10 PTT 797,777,575 1,102,976,750 1,900,754,325 -305,199,175 55.72%
294 2026-04-10 PTTEP 944,082,800 388,172,250 1,332,255,050 555,910,550 35.61%
295 2026-04-10 PTTGC 204,714,650 374,435,550 579,150,200 -169,720,900 32.73%
296 2026-04-10 PYLON 92,588 4,290 96,878 88,298 5.98%
297 2026-04-10 QH 1,215,636 3,028,589 4,244,225 -1,812,953 20.94%
298 2026-04-10 QLT 432 - 432 432 4.92%
299 2026-04-10 QTC 340 10,320 10,660 -9,980 2.14%
300 2026-04-10 RAM - 9,120 9,120 -9,120 1.04%
301 2026-04-10 RATCH 34,301,025 28,261,525 62,562,550 6,039,500 36.7%
302 2026-04-10 RBF 1,327,678 924,896 2,252,574 402,782 14.78%
303 2026-04-10 RCL 18,512,975 57,228,350 75,741,325 -38,715,375 29.79%
304 2026-04-10 READY 330 - 330 330 0.26%
305 2026-04-10 RJH 1,083,120 4,131,100 5,214,220 -3,047,980 46.8%
306 2026-04-10 ROJNA 2,203,780 3,441,370 5,645,150 -1,237,590 36.45%
307 2026-04-10 RP - 648 648 -648 8.03%
308 2026-04-10 RPC - 9,726 9,726 -9,726 0.2%
309 2026-04-10 RS - 243,122 243,122 -243,122 2.6%
310 2026-04-10 RWI 760 - 760 760 1.13%
311 2026-04-10 S 12,433 22,251 34,684 -9,818 3.04%
312 2026-04-10 S11 - 736 736 -736 0.07%
313 2026-04-10 SAAM-W3 18,563 18,627 37,190 -64 3.51%
314 2026-04-10 SABINA 744,350 54,600 798,950 689,750 13.02%
315 2026-04-10 SAK 42,444 105,152 147,596 -62,708 3.03%
316 2026-04-10 SAMART 496,635 204,985 701,620 291,650 16.72%
317 2026-04-10 SANKO 4,150 - 4,150 4,150 6.13%
318 2026-04-10 SAPPE 281,925 83,025 364,950 198,900 7.08%
319 2026-04-10 SAT 2,384,210 365,760 2,749,970 2,018,450 20.82%
320 2026-04-10 SAUCE - 4,100 4,100 -4,100 1.98%
321 2026-04-10 SAV 314,600 1,124,040 1,438,640 -809,440 26.11%
322 2026-04-10 SAWAD 25,779,030 36,776,640 62,555,670 -10,997,610 19.56%
323 2026-04-10 SC 1,469,331 1,630,217 3,099,548 -160,886 28%
324 2026-04-10 SCAP 41,164 227,643 268,807 -186,479 10.25%
325 2026-04-10 SCB 425,750,950 793,853,850 1,219,604,800 -368,102,900 32.36%
326 2026-04-10 SCC 239,364,100 210,862,900 450,227,000 28,501,200 22.39%
327 2026-04-10 SCCC 194,500 2,534,300 2,728,800 -2,339,800 15.56%
328 2026-04-10 SCG - 1,824 1,824 -1,824 9.08%
329 2026-04-10 SCGD 49,142 32,342 81,484 16,800 2.98%
330 2026-04-10 SCGP 164,455,370 66,265,240 230,720,610 98,190,130 32.47%
331 2026-04-10 SCM - 24 24 -24 0.06%
332 2026-04-10 SCN 36 - 36 36 0.01%
333 2026-04-10 SCP 1,590 - 1,590 1,590 0.39%
334 2026-04-10 SEAFCO 250 39,034 39,284 -38,784 2.13%
335 2026-04-10 SEAOIL - 1,314 1,314 -1,314 0.06%
336 2026-04-10 SFLEX - 131,324 131,324 -131,324 3.5%
337 2026-04-10 SGC 121,097 365,742 486,839 -244,645 12.92%
338 2026-04-10 SGP 8,650 - 8,650 8,650 0.37%
339 2026-04-10 SHR 300,602 365,457 666,059 -64,855 16.77%
340 2026-04-10 SICT 234 - 234 234 0.12%
341 2026-04-10 SIMAT 689,725 221,085 910,810 468,640 17.43%
342 2026-04-10 SINGER 163,034 260,688 423,722 -97,654 14.79%
343 2026-04-10 SIRI 8,444,023 14,153,086 22,597,109 -5,709,063 21.61%
344 2026-04-10 SIS 2,041,060 1,398,700 3,439,760 642,360 16.74%
345 2026-04-10 SISB 2,065,650 1,364,180 3,429,830 701,470 15.05%
346 2026-04-10 SITHAI - 79,600 79,600 -79,600 5.58%
347 2026-04-10 SJWD 4,100,990 897,560 4,998,550 3,203,430 14.03%
348 2026-04-10 SKE - 19 19 -19 0.03%
349 2026-04-10 SKR 54,600 182,740 237,340 -128,140 6.14%
350 2026-04-10 SKY 28,290 981,670 1,009,960 -953,380 16.99%
351 2026-04-10 SMD100 17,760 - 17,760 17,760 3.66%
352 2026-04-10 SMIT - 21,472 21,472 -21,472 15.55%
353 2026-04-10 SMO 1,394,424 887,632 2,282,056 506,792 15.33%
354 2026-04-10 SMPC - 179,000 179,000 -179,000 8.17%
355 2026-04-10 SMT - 25,738 25,738 -25,738 0.04%
356 2026-04-10 SNNP 1,460 - 1,460 1,460 0.03%
357 2026-04-10 SO 32,238 63,280 95,518 -31,042 16.59%
358 2026-04-10 SOLAR 6,400 6,262 12,662 138 0.24%
359 2026-04-10 SORKON 19,200 - 19,200 19,200 1.7%
360 2026-04-10 SPA - 211,644 211,644 -211,644 16.5%
361 2026-04-10 SPACK - 5,976 5,976 -5,976 5.83%
362 2026-04-10 SPALI 49,524,560 21,273,270 70,797,830 28,251,290 37.33%
363 2026-04-10 SPCG 814,760 561,770 1,376,530 252,990 21.17%
364 2026-04-10 SPG 1,050 1,050 2,100 - 1.88%
365 2026-04-10 SPRC 10,234,325 26,118,800 36,353,125 -15,884,475 34.19%
366 2026-04-10 SPREME 4,320 33,676 37,996 -29,356 0.7%
367 2026-04-10 SPVI - 61,408 61,408 -61,408 4.42%
368 2026-04-10 SQ 84,918 296 85,214 84,622 11.75%
369 2026-04-10 SR 1,215 - 1,215 1,215 3.14%
370 2026-04-10 SRICHA 4,434,720 260,060 4,694,780 4,174,660 18.4%
371 2026-04-10 SSP 118,312 84,636 202,948 33,676 1.74%
372 2026-04-10 STA 21,251,080 30,817,720 52,068,800 -9,566,640 26.14%
373 2026-04-10 STANLY 236,900 236,500 473,400 400 12.5%
374 2026-04-10 STC - 117 117 -117 0.11%
375 2026-04-10 STECON 23,296,050 62,392,190 85,688,240 -39,096,140 22.5%
376 2026-04-10 STELLA 21 - 21 21 -
377 2026-04-10 STGT 13,089,460 8,353,390 21,442,850 4,736,070 13.69%
378 2026-04-10 STOWER 149 - 149 149 3.14%
379 2026-04-10 STP 20,800 - 20,800 20,800 2.94%
380 2026-04-10 STPI 80,834 49,598 130,432 31,236 1.12%
381 2026-04-10 STX 12,103 - 12,103 12,103 0.49%
382 2026-04-10 SUC 116,100 - 116,100 116,100 3.18%
383 2026-04-10 SUPER 20 26,880 26,900 -26,860 1.14%
384 2026-04-10 SUSCO 2,046 345,140 347,186 -343,094 15.74%
385 2026-04-10 SVOA 468 28,816 29,284 -28,348 4.58%
386 2026-04-10 SVT 1,220 - 1,220 1,220 0.09%
387 2026-04-10 SYNEX 1,620,280 638,270 2,258,550 982,010 22.93%
388 2026-04-10 SYNTEC 318 - 318 318 0.01%
389 2026-04-10 TACC 33,790 1,922,110 1,955,900 -1,888,320 18.05%
390 2026-04-10 TAE 153,000 37,232 190,232 115,768 3.34%
