OI ทั้งตลาด วันที่ 2026-06-15 (ข้อมูลล่าสุด)

( อยู่ระหว่างทดสอบ )

หน้า
No Date Underlying Series Period Volume
(Total)
Volume
(AOM)
Volume
(Block)
% AOM % Block Underlying
Price (THB)
OI
(Contracts)
Approx Block
Value (THB)
1 2026-06-15 AAV AAVM26 27/06/2025 - 15/06/2026 1,198,367 22,095 1,176,272 1.84% 98.16% 1.13 155,282 172,233,440.70
2 2026-06-15 AAV AAVU26 29/09/2025 - 15/06/2026 345,295 2,839 342,456 0.82% 99.18% 1.13 141,730 158,838,113.60
3 2026-06-15 AAV AAVZ26 29/12/2025 - 15/06/2026 32,180 680 31,500 2.11% 97.89% 1.13 22,952 25,387,707.89
4 2026-06-15 AAV AAVH27 30/03/2026 - 15/06/2026 9,506 6 9,500 0.06% 99.94% 1.13 9,504 10,732,741.43
2026-06-15 [รวม] AAV 1,585,348 25,620 1,559,728 1.62% 98.38% 1.13 329,468 367,192,003.62
5 2026-06-15 ADVANC ADVANCM26X 27/06/2025 - 15/06/2026 39,103 4,675 34,428 11.96% 88.04% 360.00 3,413 1,081,783,879.50
6 2026-06-15 ADVANC ADVANCU26X 29/09/2025 - 15/06/2026 8,400 649 7,751 7.73% 92.27% 360.00 1,967 653,409,300.00
7 2026-06-15 ADVANC ADVANCZ26X 29/12/2025 - 15/06/2026 1,822 82 1,740 4.50% 95.50% 360.00 109 37,473,984.63
8 2026-06-15 ADVANC ADVANCH27 30/03/2026 - 15/06/2026 1,535 5 1,530 0.33% 99.67% 360.00 534 191,613,811.07
2026-06-15 [รวม] ADVANC 50,860 5,411 45,449 10.64% 89.36% 360.00 6,023 1,964,280,975.20
9 2026-06-15 AEONTS AEONTSM26 27/06/2025 - 15/06/2026 2,256 836 1,420 37.06% 62.94% 95.75 268 16,151,870.57
10 2026-06-15 AEONTS AEONTSU26 29/09/2025 - 15/06/2026 364 24 340 6.59% 93.41% 95.75 168 15,025,384.62
11 2026-06-15 AEONTS AEONTSZ26 29/12/2025 - 15/06/2026 193 33 160 17.10% 82.90% 95.75 45 3,572,020.73
12 2026-06-15 AEONTS AEONTSH27 30/03/2026 - 15/06/2026 1 1 - 100.00% - 95.75 1 -
2026-06-15 [รวม] AEONTS 2,814 894 1,920 31.77% 68.23% 95.75 482 34,749,275.91
13 2026-06-15 AMATA AMATAM26 27/06/2025 - 15/06/2026 84,284 9,884 74,400 11.73% 88.27% 26.75 1,251 29,539,891.32
14 2026-06-15 AMATA AMATAU26 29/09/2025 - 15/06/2026 19,880 1,280 18,600 6.44% 93.56% 26.75 1,751 43,823,443.16
15 2026-06-15 AMATA AMATAZ26 29/12/2025 - 15/06/2026 1,232 132 1,100 10.71% 89.29% 26.75 353 8,431,026.79
16 2026-06-15 AMATA AMATAH27 30/03/2026 - 15/06/2026 662 62 600 9.37% 90.63% 26.75 4 96,978.85
2026-06-15 [รวม] AMATA 106,058 11,358 94,700 10.71% 89.29% 26.75 3,359 81,891,340.12
17 2026-06-15 AOT AOTM26 27/06/2025 - 15/06/2026 79,036 8,792 70,244 11.12% 88.88% 59.00 7,499 393,223,665.22
18 2026-06-15 AOT AOTU26 29/09/2025 - 15/06/2026 38,189 929 37,260 2.43% 97.57% 59.00 5,371 309,180,238.81
19 2026-06-15 AOT AOTZ26 29/12/2025 - 15/06/2026 4,182 282 3,900 6.74% 93.26% 59.00 579 31,857,460.55
20 2026-06-15 AOT AOTH27 30/03/2026 - 15/06/2026 221 21 200 9.50% 90.50% 59.00 208 11,105,882.35
2026-06-15 [รวม] AOT 121,628 10,024 111,604 8.24% 91.76% 59.00 13,657 745,367,246.93
21 2026-06-15 AP APM26 27/06/2025 - 15/06/2026 31,928 928 31,000 2.91% 97.09% 7.10 4,236 29,201,440.74
22 2026-06-15 AP APU26 29/09/2025 - 15/06/2026 4,874 374 4,500 7.67% 92.33% 7.10 3,361 22,031,996.31
23 2026-06-15 AP APZ26 29/12/2025 - 15/06/2026 78 78 - 100.00% - 7.10 31 -
24 2026-06-15 AP APH27 30/03/2026 - 15/06/2026 11,354 104 11,250 0.92% 99.08% 7.10 11,350 79,846,860.14
2026-06-15 [รวม] AP 48,234 1,484 46,750 3.08% 96.92% 7.10 18,978 131,080,297.19
25 2026-06-15 AWC AWCM26 27/06/2025 - 15/06/2026 300,123 16,647 283,476 5.55% 94.45% 2.58 4,221 10,286,131.57
26 2026-06-15 AWC AWCU26 29/09/2025 - 15/06/2026 64,913 2,813 62,100 4.33% 95.67% 2.58 9,034 22,297,681.70
27 2026-06-15 AWC AWCZ26 29/12/2025 - 15/06/2026 9,309 809 8,500 8.69% 91.31% 2.58 2,038 4,801,089.27
28 2026-06-15 AWC AWCH27 30/03/2026 - 15/06/2026 14 14 - 100.00% - 2.58 9 -
2026-06-15 [รวม] AWC 374,359 20,283 354,076 5.42% 94.58% 2.58 15,302 37,384,902.54
29 2026-06-15 BA BAM26 27/06/2025 - 15/06/2026 59,859 1,789 58,070 2.99% 97.01% 17.40 6,556 110,665,069.71
30 2026-06-15 BA BAU26 29/09/2025 - 15/06/2026 20,436 636 19,800 3.11% 96.89% 17.40 6,882 116,020,093.95
31 2026-06-15 BA BAZ26 29/12/2025 - 15/06/2026 3,338 38 3,300 1.14% 98.86% 17.40 2,019 34,730,671.06
32 2026-06-15 BA BAH27 30/03/2026 - 15/06/2026 102 2 100 1.96% 98.04% 17.40 100 1,705,882.35
2026-06-15 [รวม] BA 83,735 2,465 81,270 2.94% 97.06% 17.40 15,557 263,121,717.08
33 2026-06-15 BAM BAMM26 27/06/2025 - 15/06/2026 45,167 3,667 41,500 8.12% 91.88% 6.60 2,655 16,100,349.81
34 2026-06-15 BAM BAMU26 29/09/2025 - 15/06/2026 9,757 257 9,500 2.63% 97.37% 6.60 6,137 39,437,316.80
35 2026-06-15 BAM BAMZ26 29/12/2025 - 15/06/2026 573 73 500 12.74% 87.26% 6.60 536 3,086,910.99
36 2026-06-15 BAM BAMH27 30/03/2026 - 15/06/2026 2 2 - 100.00% - 6.60 2 -
2026-06-15 [รวม] BAM 55,499 3,999 51,500 7.21% 92.79% 6.60 9,330 58,624,577.61
37 2026-06-15 BANPU BANPUM26 27/06/2025 - 15/06/2026 217,105 25,405 191,700 11.70% 88.30% 5.35 4,950 23,383,594.34
38 2026-06-15 BANPU BANPUU26 29/09/2025 - 15/06/2026 45,848 4,348 41,500 9.48% 90.52% 5.35 6,287 30,445,628.49
39 2026-06-15 BANPU BANPUZ26 29/12/2025 - 15/06/2026 13,279 779 12,500 5.87% 94.13% 5.35 983 4,950,532.80
40 2026-06-15 BANPU BANPUH27 30/03/2026 - 15/06/2026 6,054 54 6,000 0.89% 99.11% 5.35 31 164,370.66
2026-06-15 [รวม] BANPU 282,286 30,586 251,700 10.84% 89.16% 5.35 12,251 58,944,126.29
41 2026-06-15 BAY BAYM26 27/06/2025 - 15/06/2026 2,716 1,016 1,700 37.41% 62.59% 37.75 270 6,379,694.40
42 2026-06-15 BAY BAYU26 29/09/2025 - 15/06/2026 1,447 247 1,200 17.07% 82.93% 37.75 518 16,216,586.04
43 2026-06-15 BAY BAYZ26 29/12/2025 - 15/06/2026 321 21 300 6.54% 93.46% 37.75 110 3,880,841.12
44 2026-06-15 BAY BAYH27 30/03/2026 - 15/06/2026 1 1 - 100.00% - 37.75 1 -
2026-06-15 [รวม] BAY 4,485 1,285 3,200 28.65% 71.35% 37.75 899 26,477,121.57
45 2026-06-15 BBL BBLM26 27/06/2025 - 15/06/2026 28,657 2,747 25,910 9.59% 90.41% 172.50 821 128,046,863.77
46 2026-06-15 BBL BBLU26 29/09/2025 - 15/06/2026 20,945 485 20,460 2.32% 97.68% 172.50 1,151 193,949,957.03
47 2026-06-15 BBL BBLZ26 29/12/2025 - 15/06/2026 4,677 497 4,180 10.63% 89.37% 172.50 500 77,084,669.66
48 2026-06-15 BBL BBLH27 30/03/2026 - 15/06/2026 137 97 40 70.80% 29.20% 172.50 80 4,029,197.08
2026-06-15 [รวม] BBL 54,416 3,826 50,590 7.03% 92.97% 172.50 2,552 403,110,687.54
49 2026-06-15 BCH BCHM26 27/06/2025 - 15/06/2026 43,769 2,917 40,852 6.66% 93.34% 9.25 2,555 22,058,670.63
50 2026-06-15 BCH BCHU26 29/09/2025 - 15/06/2026 22,856 736 22,120 3.22% 96.78% 9.25 3,253 29,121,295.50
51 2026-06-15 BCH BCHZ26 29/12/2025 - 15/06/2026 5,040 40 5,000 0.79% 99.21% 9.25 2,819 25,868,799.60
52 2026-06-15 BCH BCHH27 30/03/2026 - 15/06/2026 2,225 25 2,200 1.12% 98.88% 9.25 2,222 20,322,561.80
2026-06-15 [รวม] BCH 73,890 3,718 70,172 5.03% 94.97% 9.25 10,849 97,371,327.54
53 2026-06-15 BCP BCPM26 27/06/2025 - 15/06/2026 9,209 2,509 6,700 27.25% 72.75% 32.75 288 6,862,243.46
54 2026-06-15 BCP BSRCM26X 27/06/2025 - 15/06/2026 15 15 - 100.00% - 32.75 7 -
55 2026-06-15 BCP BSRCU26X 29/09/2025 - 15/06/2026 1 1 - 100.00% - 32.75 1 -
56 2026-06-15 BCP BCPU26 29/09/2025 - 15/06/2026 3,184 384 2,800 12.06% 87.94% 32.75 167 4,809,641.96
57 2026-06-15 BCP BCPZ26 29/12/2025 - 15/06/2026 222 22 200 9.91% 90.09% 32.75 9 265,540.54
58 2026-06-15 BCP BCPH27 30/03/2026 - 15/06/2026 47 47 - 100.00% - 32.75 47 -
2026-06-15 [รวม] BCP 12,678 2,978 9,700 23.49% 76.51% 32.75 519 11,937,425.96
59 2026-06-15 BCPG BCPGM26 27/06/2025 - 15/06/2026 78,266 6,222 72,044 7.95% 92.05% 6.75 6,277 39,001,434.45
60 2026-06-15 BCPG BCPGU26 29/09/2025 - 15/06/2026 27,695 1,695 26,000 6.12% 93.88% 6.75 5,878 37,248,203.65
61 2026-06-15 BCPG BCPGZ26 29/12/2025 - 15/06/2026 7,815 315 7,500 4.03% 95.97% 6.75 5,162 33,439,059.50
62 2026-06-15 BCPG BCPGH27 30/03/2026 - 15/06/2026 2,029 29 2,000 1.43% 98.57% 6.75 2,021 13,446,771.81
2026-06-15 [รวม] BCPG 115,805 8,261 107,544 7.13% 92.87% 6.75 19,338 123,135,469.41
63 2026-06-15 BDMS BDMSM26X 27/06/2025 - 15/06/2026 236,818 15,054 221,764 6.36% 93.64% 18.20 28,715 489,391,639.71
64 2026-06-15 BDMS BDMSU26X 29/09/2025 - 15/06/2026 64,554 3,818 60,736 5.91% 94.09% 18.20 11,682 200,037,592.19
65 2026-06-15 BDMS BDMSZ26X 29/12/2025 - 15/06/2026 4,458 1,058 3,400 23.73% 76.27% 18.20 1,971 27,358,788.69
66 2026-06-15 BDMS BDMSH27 30/03/2026 - 15/06/2026 3,260 - 3,260 - 100.00% 18.20 1,860 33,852,000.00
2026-06-15 [รวม] BDMS 309,090 19,930 289,160 6.45% 93.55% 18.20 44,228 750,640,020.59
67 2026-06-15 BEAUTY BEAUTYM26 27/06/2025 - 15/06/2026 9 9 - 100.00% - 0.37 9 -
68 2026-06-15 BEAUTY BEAUTYU26 29/09/2025 - 15/06/2026 4 4 - 100.00% - 0.37 - -
69 2026-06-15 BEAUTY BEAUTYZ26 29/12/2025 - 15/06/2026 - - - - - 0.37 - -
70 2026-06-15 BEAUTY BEAUTYH27 30/03/2026 - 15/06/2026 - - - - - 0.37 - -
2026-06-15 [รวม] BEAUTY 13 13 - 100.00% - 0.37 9 -
71 2026-06-15 BEC BECM26 27/06/2025 - 15/06/2026 2,273 1,273 1,000 56.01% 43.99% 2.00 553 486,581.61
72 2026-06-15 BEC BECU26 29/09/2025 - 15/06/2026 281 281 - 100.00% - 2.00 216 -
73 2026-06-15 BEC BECZ26 29/12/2025 - 15/06/2026 2 2 - 100.00% - 2.00 1 -
74 2026-06-15 BEC BECH27 30/03/2026 - 15/06/2026 11 11 - 100.00% - 2.00 11 -
2026-06-15 [รวม] BEC 2,567 1,567 1,000 61.04% 38.96% 2.00 781 486,581.61
75 2026-06-15 BEM BEMM26 27/06/2025 - 15/06/2026 279,635 9,453 270,182 3.38% 96.62% 5.70 13,753 75,742,072.21
76 2026-06-15 BEM BEMU26 29/09/2025 - 15/06/2026 44,867 1,267 43,600 2.82% 97.18% 5.70 13,681 75,779,573.41
77 2026-06-15 BEM BEMZ26 29/12/2025 - 15/06/2026 27,599 1,019 26,580 3.69% 96.31% 5.70 9,839 54,011,650.20
78 2026-06-15 BEM BEMH27 30/03/2026 - 15/06/2026 4,087 87 4,000 2.13% 97.87% 5.70 4,084 22,783,264.01
2026-06-15 [รวม] BEM 356,188 11,826 344,362 3.32% 96.68% 5.70 41,357 228,316,559.83
79 2026-06-15 BGRIM BGRIMM26 27/06/2025 - 15/06/2026 129,189 11,069 118,120 8.57% 91.43% 16.40 3,352 50,262,693.70
80 2026-06-15 BGRIM BGRIMU26 29/09/2025 - 15/06/2026 39,809 2,218 37,591 5.57% 94.43% 16.40 8,990 139,221,449.32
81 2026-06-15 BGRIM BGRIMZ26 29/12/2025 - 15/06/2026 3,924 224 3,700 5.71% 94.29% 16.40 1,025 15,850,407.75
82 2026-06-15 BGRIM BGRIMH27 30/03/2026 - 15/06/2026 1,829 29 1,800 1.59% 98.41% 16.40 614 9,909,939.86
2026-06-15 [รวม] BGRIM 174,751 13,540 161,211 7.75% 92.25% 16.40 13,981 215,244,490.62
83 2026-06-15 BH BHM26X 27/06/2025 - 15/06/2026 30,311 2,503 27,808 8.26% 91.74% 185.00 2,029 344,368,378.48
84 2026-06-15 BH BHU26X 29/09/2025 - 15/06/2026 9,476 474 9,002 5.00% 95.00% 185.00 969 170,297,966.44
85 2026-06-15 BH BHZ26X 29/12/2025 - 15/06/2026 989 69 920 6.98% 93.02% 185.00 281 48,358,139.53
86 2026-06-15 BH BHH27 30/03/2026 - 15/06/2026 640 - 640 - 100.00% 185.00 140 25,900,000.00
2026-06-15 [รวม] BH 41,416 3,046 38,370 7.35% 92.65% 185.00 3,419 588,924,484.45
87 2026-06-15 BJC BJCM26 27/06/2025 - 15/06/2026 23,314 1,913 21,401 8.21% 91.79% 14.20 2,026 26,408,580.65
88 2026-06-15 BJC BJCU26 29/09/2025 - 15/06/2026 4,362 262 4,100 6.01% 93.99% 14.20 1,548 20,661,292.98
89 2026-06-15 BJC BJCZ26 29/12/2025 - 15/06/2026 752 52 700 6.91% 93.09% 14.20 328 4,335,531.91
90 2026-06-15 BJC BJCH27 30/03/2026 - 15/06/2026 106 6 100 5.66% 94.34% 14.20 106 1,420,000.00
2026-06-15 [รวม] BJC 28,534 2,233 26,301 7.83% 92.17% 14.20 4,008 52,825,405.55
91 2026-06-15 BLA BLAM26 27/06/2025 - 15/06/2026 4,264 1,064 3,200 24.95% 75.05% 23.80 61 1,089,530.96
92 2026-06-15 BLA BLAU26 29/09/2025 - 15/06/2026 2,658 158 2,500 5.94% 94.06% 23.80 268 5,999,247.55
93 2026-06-15 BLA BLAZ26 29/12/2025 - 15/06/2026 836 36 800 4.31% 95.69% 23.80 3 68,325.36
94 2026-06-15 BLA BLAH27 30/03/2026 - 15/06/2026 101 1 100 0.99% 99.01% 23.80 101 2,380,000.00
2026-06-15 [รวม] BLA 7,859 1,259 6,600 16.02% 83.98% 23.80 433 9,537,103.87
95 2026-06-15 BLAND BLANDM26 27/06/2025 - 15/06/2026 6,657 3,657 3,000 54.93% 45.07% 0.45 1,206 244,569.63
96 2026-06-15 BLAND BLANDU26 29/09/2025 - 15/06/2026 7,358 358 7,000 4.87% 95.13% 0.45 7,276 3,114,895.35
97 2026-06-15 BLAND BLANDZ26 29/12/2025 - 15/06/2026 1,002 2 1,000 0.20% 99.80% 0.45 1,001 449,550.90
98 2026-06-15 BLAND BLANDH27 30/03/2026 - 15/06/2026 - - - - - 0.45 - -
2026-06-15 [รวม] BLAND 15,017 4,017 11,000 26.75% 73.25% 0.45 9,483 3,809,015.88
99 2026-06-15 BPP BPPM26 27/06/2025 - 15/06/2026 2,049 249 1,800 12.15% 87.85% 11.10 73 711,830.16
100 2026-06-15 BPP BPPU26 29/09/2025 - 15/06/2026 544 144 400 26.47% 73.53% 11.10 114 930,441.18
101 2026-06-15 BPP BPPZ26 29/12/2025 - 15/06/2026 21 21 - 100.00% - 11.10 20 -
102 2026-06-15 BPP BPPH27 30/03/2026 - 15/06/2026 3 3 - 100.00% - 11.10 2 -
2026-06-15 [รวม] BPP 2,617 417 2,200 15.93% 84.07% 11.10 209 1,642,271.34
103 2026-06-15 BTS BTSM26 27/06/2025 - 15/06/2026 237,984 12,994 224,990 5.46% 94.54% 2.06 33,095 64,453,285.70
104 2026-06-15 BTS BTSU26 29/09/2025 - 15/06/2026 105,647 1,247 104,400 1.18% 98.82% 2.06 34,896 71,037,259.40
105 2026-06-15 BTS BTSZ26 29/12/2025 - 15/06/2026 11,621 621 11,000 5.34% 94.66% 2.06 3,560 6,941,708.98
106 2026-06-15 BTS BTSH27 30/03/2026 - 15/06/2026 2,687 187 2,500 6.96% 93.04% 2.06 679 1,301,395.61
2026-06-15 [รวม] BTS 357,939 15,049 342,890 4.20% 95.80% 2.06 72,230 143,733,649.68
107 2026-06-15 CBG CBGM26 27/06/2025 - 15/06/2026 39,254 2,717 36,537 6.92% 93.08% 40.75 4,120 156,269,346.56
108 2026-06-15 CBG CBGU26 29/09/2025 - 15/06/2026 10,490 623 9,867 5.94% 94.06% 40.75 3,949 151,364,624.14
109 2026-06-15 CBG CBGZ26 29/12/2025 - 15/06/2026 4,648 109 4,539 2.35% 97.65% 40.75 1,005 39,993,345.79
110 2026-06-15 CBG CBGH27 30/03/2026 - 15/06/2026 178 58 120 32.58% 67.42% 40.75 48 1,318,651.69
2026-06-15 [รวม] CBG 54,570 3,507 51,063 6.43% 93.57% 40.75 9,122 348,945,968.18
111 2026-06-15 CENTEL CENTELM26 27/06/2025 - 15/06/2026 14,792 2,092 12,700 14.14% 85.86% 36.00 738 22,810,546.24
112 2026-06-15 CENTEL CENTELU26 29/09/2025 - 15/06/2026 3,880 80 3,800 2.06% 97.94% 36.00 730 25,738,144.33
113 2026-06-15 CENTEL CENTELZ26 29/12/2025 - 15/06/2026 3,125 25 3,100 0.80% 99.20% 36.00 506 18,070,272.00
114 2026-06-15 CENTEL CENTELH27 30/03/2026 - 15/06/2026 4 4 - 100.00% - 36.00 1 -
2026-06-15 [รวม] CENTEL 21,801 2,201 19,600 10.10% 89.90% 36.00 1,975 66,618,962.57
115 2026-06-15 CHG CHGM26 27/06/2025 - 15/06/2026 75,950 5,610 70,340 7.39% 92.61% 1.45 5,861 7,870,717.22
116 2026-06-15 CHG CHGU26 29/09/2025 - 15/06/2026 35,354 1,354 34,000 3.83% 96.17% 1.45 21,067 29,377,244.44
117 2026-06-15 CHG CHGZ26 29/12/2025 - 15/06/2026 4,222 136 4,086 3.22% 96.78% 1.45 1,112 1,560,461.01
118 2026-06-15 CHG CHGH27 30/03/2026 - 15/06/2026 527 27 500 5.12% 94.88% 1.45 527 725,000.00
2026-06-15 [รวม] CHG 116,053 7,127 108,926 6.14% 93.86% 1.45 28,567 39,533,422.68
119 2026-06-15 CK CKM26 27/06/2025 - 15/06/2026 101,021 3,473 97,548 3.44% 96.56% 19.50 2,084 39,240,906.58
120 2026-06-15 CK CKU26 29/09/2025 - 15/06/2026 18,934 904 18,030 4.77% 95.23% 19.50 6,397 118,785,742.32
121 2026-06-15 CK CKZ26 29/12/2025 - 15/06/2026 782 82 700 10.49% 89.51% 19.50 516 9,006,905.37
122 2026-06-15 CK CKH27 30/03/2026 - 15/06/2026 32 32 - 100.00% - 19.50 11 -
2026-06-15 [รวม] CK 120,769 4,491 116,278 3.72% 96.28% 19.50 9,008 167,033,554.27
123 2026-06-15 CKP CKPM26 27/06/2025 - 15/06/2026 24,037 6,537 17,500 27.20% 72.80% 2.32 7,084 11,965,320.13
124 2026-06-15 CKP CKPU26 29/09/2025 - 15/06/2026 13,941 1,141 12,800 8.18% 91.82% 2.32 4,076 8,682,368.27
125 2026-06-15 CKP CKPZ26 29/12/2025 - 15/06/2026 11,068 568 10,500 5.13% 94.87% 2.32 8,059 17,737,372.61
126 2026-06-15 CKP CKPH27 30/03/2026 - 15/06/2026 667 667 - 100.00% - 2.32 657 -
2026-06-15 [รวม] CKP 49,713 8,913 40,800 17.93% 82.07% 2.32 19,876 38,385,061.00
127 2026-06-15 COM7 COM7M26 27/06/2025 - 15/06/2026 63,058 5,162 57,896 8.19% 91.81% 26.75 4,607 113,148,907.77
128 2026-06-15 COM7 COM7U26 29/09/2025 - 15/06/2026 18,688 584 18,104 3.13% 96.88% 26.75 7,046 182,590,484.38
129 2026-06-15 COM7 COM7Z26 29/12/2025 - 15/06/2026 9,559 91 9,468 0.95% 99.05% 26.75 3,885 102,934,414.16
130 2026-06-15 COM7 COM7H27 30/03/2026 - 15/06/2026 209 9 200 4.31% 95.69% 26.75 2 51,196.17
2026-06-15 [รวม] COM7 91,514 5,846 85,668 6.39% 93.61% 26.75 15,540 398,725,002.48
131 2026-06-15 CPALL CPALLM26 27/06/2025 - 15/06/2026 122,150 11,344 110,806 9.29% 90.71% 45.75 16,414 681,201,089.18
132 2026-06-15 CPALL CPALLU26 29/09/2025 - 15/06/2026 59,560 1,668 57,892 2.80% 97.20% 45.75 5,559 247,201,804.58
133 2026-06-15 CPALL CPALLZ26 29/12/2025 - 15/06/2026 3,940 220 3,720 5.58% 94.42% 45.75 892 38,530,324.87
134 2026-06-15 CPALL CPALLH27 30/03/2026 - 15/06/2026 2,410 70 2,340 2.90% 97.10% 45.75 1,105 49,085,383.82
2026-06-15 [รวม] CPALL 188,060 13,302 174,758 7.07% 92.93% 45.75 23,970 1,016,018,602.45
135 2026-06-15 CPF CPFM26 27/06/2025 - 15/06/2026 68,080 10,160 57,920 14.92% 85.08% 18.90 15,386 247,398,201.65
136 2026-06-15 CPF CPFU26 29/09/2025 - 15/06/2026 18,466 1,080 17,386 5.85% 94.15% 18.90 4,642 82,602,612.74
137 2026-06-15 CPF CPFZ26 29/12/2025 - 15/06/2026 2,878 278 2,600 9.66% 90.34% 18.90 1,393 23,784,579.57
138 2026-06-15 CPF CPFH27 30/03/2026 - 15/06/2026 1,921 21 1,900 1.09% 98.91% 18.90 1,912 35,741,759.50
2026-06-15 [รวม] CPF 91,345 11,539 79,806 12.63% 87.37% 18.90 23,333 389,527,153.45
139 2026-06-15 CPN CPNM26 27/06/2025 - 15/06/2026 22,848 1,024 21,824 4.48% 95.52% 65.50 518 32,408,372.55
140 2026-06-15 CPN CPNU26 29/09/2025 - 15/06/2026 8,993 111 8,882 1.23% 98.77% 65.50 641 41,467,275.77
141 2026-06-15 CPN CPNZ26 29/12/2025 - 15/06/2026 5,616 36 5,580 0.64% 99.36% 65.50 54 3,514,326.92
142 2026-06-15 CPN CPNH27 30/03/2026 - 15/06/2026 125 25 100 20.00% 80.00% 65.50 125 6,550,000.00
2026-06-15 [รวม] CPN 37,582 1,196 36,386 3.18% 96.82% 65.50 1,338 83,939,975.24
143 2026-06-15 CRC CRCM26Y 27/06/2025 - 15/06/2026 48,402 3,702 44,700 7.65% 92.35% 21.50 947 18,803,238.50
144 2026-06-15 CRC CRCU26Y 29/09/2025 - 15/06/2026 12,343 443 11,900 3.59% 96.41% 21.50 2,029 42,057,818.20
145 2026-06-15 CRC CRCZ26X 29/12/2025 - 15/06/2026 9,378 51 9,327 0.54% 99.46% 21.50 316 6,757,052.46
146 2026-06-15 CRC CRCH27X 30/03/2026 - 15/06/2026 300 - 300 - 100.00% 21.50 100 2,150,000.00
2026-06-15 [รวม] CRC 70,423 4,196 66,227 5.96% 94.04% 21.50 3,392 69,768,109.16
147 2026-06-15 DELTA DELTAM26 27/06/2025 - 15/06/2026 58,927 27,746 31,181 47.09% 52.91% 361.00 3,734 713,275,362.64
148 2026-06-15 DELTA DELTAU26 29/09/2025 - 15/06/2026 15,125 1,825 13,300 12.07% 87.93% 361.00 996 316,171,557.02
149 2026-06-15 DELTA DELTAZ26 29/12/2025 - 15/06/2026 1,647 177 1,470 10.75% 89.25% 361.00 44 14,176,976.32
150 2026-06-15 DELTA DELTAH27 30/03/2026 - 15/06/2026 163 103 60 63.19% 36.81% 361.00 44 5,846,871.17
2026-06-15 [รวม] DELTA 75,862 29,851 46,011 39.35% 60.65% 361.00 4,818 1,049,470,767.15
151 2026-06-15 EA EAM26 27/06/2025 - 15/06/2026 226,436 20,636 205,800 9.11% 90.89% 3.04 22,415 61,931,588.97
152 2026-06-15 EA EAU26 29/09/2025 - 15/06/2026 79,759 1,659 78,100 2.08% 97.92% 3.04 37,743 112,352,136.21
153 2026-06-15 EA EAZ26 29/12/2025 - 15/06/2026 86,370 370 86,000 0.43% 99.57% 3.04 52,198 158,002,143.34
154 2026-06-15 EA EAH27 30/03/2026 - 15/06/2026 1,579 79 1,500 5.00% 95.00% 3.04 1,526 4,406,941.10
2026-06-15 [รวม] EA 394,144 22,744 371,400 5.77% 94.23% 3.04 113,882 336,692,809.62
155 2026-06-15 EASTW EASTWM26 27/06/2025 - 15/06/2026 2,795 295 2,500 10.55% 89.45% 4.32 1,511 5,838,568.87
156 2026-06-15 EASTW EASTWU26 29/09/2025 - 15/06/2026 3,064 64 3,000 2.09% 97.91% 4.32 1,061 4,487,780.68
157 2026-06-15 EASTW EASTWZ26 29/12/2025 - 15/06/2026 2,000 - 2,000 - 100.00% 4.32 - -
158 2026-06-15 EASTW EASTWH27 30/03/2026 - 15/06/2026 - - - - - 4.32 - -
2026-06-15 [รวม] EASTW 7,859 359 7,500 4.57% 95.43% 4.32 2,572 10,326,349.55
159 2026-06-15 EGCO EGCOM26 27/06/2025 - 15/06/2026 3,521 1,121 2,400 31.84% 68.16% 118.00 63 5,067,196.82
160 2026-06-15 EGCO EGCOU26 29/09/2025 - 15/06/2026 1,284 344 940 26.79% 73.21% 118.00 446 38,528,286.60
161 2026-06-15 EGCO EGCOZ26 29/12/2025 - 15/06/2026 332 32 300 9.64% 90.36% 118.00 50 5,331,325.30
162 2026-06-15 EGCO EGCOH27 30/03/2026 - 15/06/2026 40 - 40 - 100.00% 118.00 40 4,720,000.00
2026-06-15 [รวม] EGCO 5,177 1,497 3,680 28.92% 71.08% 118.00 599 53,646,808.72
163 2026-06-15 EPG EPGM26 27/06/2025 - 15/06/2026 23,235 4,735 18,500 20.38% 79.62% 5.75 1,091 4,994,840.76
164 2026-06-15 EPG EPGU26 29/09/2025 - 15/06/2026 30,575 2,475 28,100 8.09% 91.91% 5.75 8,253 43,613,359.77
165 2026-06-15 EPG EPGZ26 29/12/2025 - 15/06/2026 2,164 164 2,000 7.58% 92.42% 5.75 583 3,098,197.78
166 2026-06-15 EPG EPGH27 30/03/2026 - 15/06/2026 500 - 500 - 100.00% 5.75 500 2,875,000.00
2026-06-15 [รวม] EPG 56,474 7,374 49,100 13.06% 86.94% 5.75 10,427 54,581,398.31
167 2026-06-15 ERW ERWM26 27/06/2025 - 15/06/2026 177,178 6,988 170,190 3.94% 96.06% 3.00 2,546 7,336,752.98
