🟢Top Gain & 🔴Top Loss Daily (SET100+Block)

No

หลักทรัพย์

14/07/25

11/07/25

%

หลักทรัพย์

14/07/25

11/07/25

%

1 M 19.50 17.40 12.07 SUPER 0.12 0.14 -14.29
2 BA 14.30 12.80 11.72 ITD 0.23 0.24 -4.17
3 GLOBAL 5.55 5.15 7.77 MAJOR 8.70 8.95 -2.79
4 PRM 6.20 5.80 6.90 BLAND 0.46 0.47 -2.13
5 EPG 2.62 2.48 5.65 PLANB 4.98 5.05 -1.39
6 COM7 20.60 19.50 5.64 SAMART 6.25 6.30 -0.79
7 BEC 2.26 2.14 5.61 SJWD 8.10 8.15 -0.61
8 AOT 33.50 31.75 5.51
9 BH 144.00 136.50 5.49
10 SAWAD 18.00 17.10 5.26
11 ITC 12.00 11.40 5.26
12 COCOCO 7.20 6.85 5.11
13 BJC 19.60 18.70 4.81
14 ORI 1.85 1.77 4.52
15 CRC 18.60 17.80 4.49
16 SAPPE 35.25 33.75 4.44
17 GULF 41.75 40.00 4.38
18 DOHOME 3.42 3.28 4.27
19 GPSC 30.75 29.50 4.24
20 MTC 37.00 35.50 4.23
21 S 0.50 0.48 4.17
22 AAV 1.25 1.20 4.17
23 TU 10.10 9.70 4.12
24 JTS 38.50 37.00 4.05
25 CHG 1.59 1.53 3.92
26 BEM 5.30 5.10 3.92
27 BCH 13.50 13.00 3.85
28 WHA 3.30 3.18 3.77
29 ERW 2.22 2.14 3.74
30 THG 8.35 8.05 3.73
31 IRPC 0.84 0.81 3.70
32 AMATA 14.60 14.10 3.55
33 EA 2.42 2.34 3.42
34 STA 12.20 11.80 3.39
35 STGT 6.25 6.05 3.31
36 UNIQ 3.14 3.04 3.29
37 CKP 2.52 2.44 3.28
38 TIDLOR 16.00 15.50 3.23
39 DELTA 112.00 108.50 3.23
40 AWC 1.93 1.87 3.21
41 BLA 16.40 15.90 3.14
42 SIRI 1.36 1.32 3.03
43 BDMS 20.60 20.00 3.00
44 TLI 10.50 10.20 2.94
45 SPRC 5.25 5.10 2.94
46 BTS 3.54 3.44 2.91
47 CBG 54.50 53.00 2.83
48 BGRIM 10.90 10.60 2.83
49 THCOM 7.45 7.25 2.76
50 PTTEP 112.00 109.00 2.75
51 BSRC 4.48 4.36 2.75
52 SISB 15.00 14.60 2.74
53 BAM 7.60 7.40 2.70
54 TKN 5.80 5.65 2.65
55 TOP 29.50 28.75 2.61
56 OSP 15.80 15.40 2.60
57 GUNKUL 1.59 1.55 2.58
58 HANA 20.30 19.80 2.53
59 BCP 30.50 29.75 2.52
60 KCE 20.70 20.20 2.48
61 PTTGC 21.40 20.90 2.39
62 CPF 22.10 21.60 2.31
63 HMPRO 6.70 6.55 2.29
64 LH 3.66 3.58 2.23
65 BPP 6.90 6.75 2.22
66 JAS 1.40 1.37 2.19
67 SCC 179.50 176.00 1.99
68 TTA 4.18 4.10 1.95
69 VGI 2.10 2.06 1.94
70 ICHI 10.60 10.40 1.92
71 EGCO 106.00 104.00 1.92
72 BANPU 4.30 4.22 1.90
73 MEGA 27.00 26.50 1.89
74 SCGP 16.60 16.30 1.84
75 OR 11.60 11.40 1.75
76 BTG 17.60 17.30 1.73
77 STECON 6.00 5.90 1.69
78 SKY 12.10 11.90 1.68
79 PTT 31.00 30.50 1.64
80 KKP 47.75 47.00 1.60
81 PSL 6.60 6.50 1.54
82 CPN 49.75 49.00 1.53
83 QH 1.33 1.31 1.53
84 BCPG 6.65 6.55 1.53
85 AP 6.65 6.55 1.53
86 TASCO 14.50 14.30 1.40
87 JMART 7.25 7.15 1.40
88 TVO 22.50 22.20 1.35
89 THANI 1.55 1.53 1.31
90 AEONTS 98.50 97.25 1.29
91 WHAUP 3.20 3.16 1.27
92 TTCL 0.82 0.81 1.23
93 MBK 16.70 16.50 1.21
94 TTW 8.85 8.75 1.14
95 TCAP 47.25 46.75 1.07
96 CENTEL 26.50 26.25 0.95
97 TPIPP 2.22 2.20 0.91
98 CK 11.70 11.60 0.86
99 PTG 5.90 5.85 0.85
100 SCB 119.00 118.00 0.85
101 RATCH 24.90 24.70 0.81
102 ADVANC 288.00 286.00 0.70
103 SPALI 15.00 14.90 0.67
104 TQM 15.60 15.50 0.65
105 KBANK 158.50 157.50 0.63
106 EASTW 1.66 1.65 0.61
107 LPN 1.72 1.71 0.58
108 CPALL 44.75 44.50 0.56
109 TTB 1.89 1.88 0.53
110 VNG 1.96 1.95 0.51
111 IVL 21.30 21.20 0.47
112 KTB 21.70 21.60 0.46
113 BAY 21.90 21.80 0.46
114 BBL 144.50 144.00 0.35
115
116