🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
No |
หลักทรัพย์ |
02/09/25 |
01/09/25 |
% |
หลักทรัพย์ |
02/09/25 |
01/09/25 |
% |
---|---|---|---|---|---|---|---|---|
1 | PTTGC | 27.75 | 26.25 | 5.71 | SISB | 13.80 | 14.50 | -4.83 |
2 | MTC | 38.75 | 36.75 | 5.44 | RATCH | 26.00 | 27.25 | -4.59 |
3 | SAWAD | 26.25 | 24.90 | 5.42 | TPIPL | 0.72 | 0.74 | -2.70 |
4 | SPRC | 4.80 | 4.56 | 5.26 | AWC | 2.26 | 2.32 | -2.59 |
5 | TOA | 15.00 | 14.30 | 4.90 | STA | 11.70 | 12.00 | -2.50 |
6 | IRPC | 1.12 | 1.07 | 4.67 | STGT | 6.10 | 6.25 | -2.40 |
7 | BCP | 34.00 | 32.50 | 4.62 | BA | 13.60 | 13.90 | -2.16 |
8 | TOP | 34.75 | 33.25 | 4.51 | SCB | 126.50 | 129.00 | -1.94 |
9 | BH | 188.00 | 180.00 | 4.44 | BEC | 2.12 | 2.16 | -1.85 |
10 | ITD | 0.25 | 0.24 | 4.17 | RCL | 27.00 | 27.50 | -1.82 |
11 | BSRC | 4.90 | 4.72 | 3.81 | CENTEL | 29.00 | 29.50 | -1.69 |
12 | TIDLOR | 19.50 | 18.80 | 3.72 | BGRIM | 12.60 | 12.80 | -1.56 |
13 | BJC | 17.80 | 17.20 | 3.49 | PSL | 6.35 | 6.45 | -1.55 |
14 | CHG | 1.63 | 1.58 | 3.16 | SAMART | 6.35 | 6.45 | -1.55 |
15 | PRM | 6.60 | 6.40 | 3.13 | THG | 6.85 | 6.95 | -1.44 |
16 | TKN | 5.60 | 5.45 | 2.75 | SIRI | 1.45 | 1.47 | -1.36 |
17 | JTS | 31.25 | 30.50 | 2.46 | DELTA | 147.00 | 149.00 | -1.34 |
18 | SAPPE | 33.25 | 32.50 | 2.31 | CK | 14.80 | 15.00 | -1.33 |
19 | M | 22.80 | 22.30 | 2.24 | GLOBAL | 7.65 | 7.75 | -1.29 |
20 | CKP | 2.76 | 2.70 | 2.22 | AMATA | 15.70 | 15.90 | -1.26 |
21 | PTTEP | 116.00 | 113.50 | 2.20 | MAJOR | 7.90 | 8.00 | -1.25 |
22 | CRC | 23.20 | 22.70 | 2.20 | BLA | 17.70 | 17.90 | -1.12 |
23 | BANPU | 4.94 | 4.84 | 2.07 | WHA | 3.58 | 3.62 | -1.10 |
24 | BLAND | 0.50 | 0.49 | 2.04 | DOHOME | 3.82 | 3.86 | -1.04 |
25 | STECON | 7.55 | 7.40 | 2.03 | TLI | 9.90 | 10.00 | -1.00 |
26 | KCE | 26.25 | 25.75 | 1.94 | BEM | 5.20 | 5.25 | -0.95 |
27 | KTC | 27.25 | 26.75 | 1.87 | KKP | 60.50 | 61.00 | -0.82 |
28 | SPCG | 8.20 | 8.05 | 1.86 | AAV | 1.24 | 1.25 | -0.80 |
29 | OSP | 16.50 | 16.20 | 1.85 | OR | 13.20 | 13.30 | -0.75 |
30 | EASTW | 2.32 | 2.28 | 1.75 | TQM | 13.40 | 13.50 | -0.74 |
31 | BEAUTY | 0.61 | 0.60 | 1.67 | EPG | 3.04 | 3.06 | -0.65 |
32 | STPI | 4.02 | 3.96 | 1.52 | JAS | 1.52 | 1.53 | -0.65 |
33 | TTA | 4.30 | 4.24 | 1.42 | UNIQ | 3.10 | 3.12 | -0.64 |
34 | CPN | 54.00 | 53.25 | 1.41 | GPSC | 41.25 | 41.50 | -0.60 |
35 | KTB | 25.25 | 24.90 | 1.41 | GUNKUL | 1.76 | 1.77 | -0.56 |
36 | TASCO | 14.60 | 14.40 | 1.39 | TTB | 1.90 | 1.91 | -0.52 |
37 | JMART | 8.50 | 8.40 | 1.19 | GFPT | 9.70 | 9.75 | -0.51 |
38 | THANI | 1.71 | 1.69 | 1.18 | CBG | 52.25 | 52.50 | -0.48 |
39 | BPP | 8.55 | 8.45 | 1.18 | PR9 | 22.50 | 22.60 | -0.44 |
40 | BCPG | 8.55 | 8.45 | 1.18 | ||||
41 | CPALL | 45.50 | 45.00 | 1.11 | ||||
42 | COM7 | 25.50 | 25.25 | 0.99 | ||||
43 | TCAP | 51.25 | 50.75 | 0.99 | ||||
44 | AEONTS | 109.00 | 108.00 | 0.93 | ||||
45 | PLANB | 4.42 | 4.38 | 0.91 | ||||
46 | ORI | 2.22 | 2.20 | 0.91 | ||||
47 | MEGA | 28.25 | 28.00 | 0.89 | ||||
48 | CCET | 5.80 | 5.75 | 0.87 | ||||
49 | JMT | 11.70 | 11.60 | 0.86 | ||||
50 | EGCO | 117.50 | 116.50 | 0.86 | ||||
51 | TVO | 24.70 | 24.50 | 0.82 | ||||
52 | TU | 12.40 | 12.30 | 0.81 | ||||
53 | THAI | 12.60 | 12.50 | 0.80 | ||||
54 | ERW | 2.52 | 2.50 | 0.80 | ||||
55 | QH | 1.38 | 1.37 | 0.73 | ||||
56 | KEX | 1.49 | 1.48 | 0.68 | ||||
57 | ITC | 15.20 | 15.10 | 0.66 | ||||
58 | AP | 7.60 | 7.55 | 0.66 | ||||
59 | PTG | 7.70 | 7.65 | 0.65 | ||||
60 | BBL | 155.50 | 154.50 | 0.65 | ||||
61 | LPN | 1.74 | 1.73 | 0.58 | ||||
62 | MBK | 17.50 | 17.40 | 0.57 | ||||
63 | SCGP | 17.70 | 17.60 | 0.57 | ||||
64 | TTW | 9.15 | 9.10 | 0.55 | ||||
65 | THCOM | 9.55 | 9.50 | 0.53 | ||||
66 | WHAUP | 3.94 | 3.92 | 0.51 | ||||
67 | LH | 4.02 | 4.00 | 0.50 | ||||
68 | TISCO | 102.00 | 101.50 | 0.49 | ||||
69 | PSH | 4.12 | 4.10 | 0.49 | ||||
70 | SCC | 216.00 | 215.00 | 0.47 | ||||
71 | IVL | 21.90 | 21.80 | 0.46 | ||||
72 | BAY | 23.50 | 23.40 | 0.43 | ||||
73 | MINT | 23.60 | 23.50 | 0.43 | ||||
74 | ADVANC | 300.00 | 299.00 | 0.33 | ||||
75 | ||||||||
76 |