🟢Top Gain & 🔴Top Loss Daily (SET100+Block)

No

หลักทรัพย์

04/11/25

03/11/25

%

หลักทรัพย์

04/11/25

03/11/25

%

1 TTCL 0.17 0.13 30.77 PTTGC 22.20 24.10 -7.88
2 SUPER 0.13 0.12 8.33 IRPC 1.02 1.10 -7.27
3 BEM 5.40 5.15 4.85 STECON 7.50 8.05 -6.83
4 RS 0.22 0.21 4.76 CK 14.30 15.30 -6.54
5 TU 13.40 13.00 3.08 PSL 6.60 6.95 -5.04
6 ICHI 12.60 12.30 2.44 TKN 4.56 4.80 -5.00
7 KTB 27.75 27.25 1.83 ORI 2.14 2.24 -4.46
8 BH 173.00 170.00 1.76 GLOBAL 6.50 6.80 -4.41
9 SPCG 8.40 8.30 1.20 WHA 3.10 3.24 -4.32
10 GFPT 10.40 10.30 0.97 BCPG 7.95 8.30 -4.22
11 SAWAD 28.75 28.50 0.88 THAI 9.15 9.55 -4.19
12 CKP 2.54 2.52 0.79 SPALI 16.20 16.90 -4.14
13 MAJOR 7.05 7.00 0.71 EA 2.88 3.00 -4.00
14 OR 14.60 14.50 0.69 HMPRO 6.20 6.45 -3.88
15 MBK 16.50 16.40 0.61 JMART 7.45 7.75 -3.87
16 AP 8.40 8.35 0.60 QH 1.27 1.32 -3.79
17 WHAUP 4.06 4.04 0.50 BEAUTY 0.52 0.54 -3.70
18 TISCO 108.00 107.50 0.47 AWC 2.10 2.18 -3.67
19 DELTA 222.00 221.00 0.45 DOHOME 3.80 3.94 -3.55
20 TVO 24.00 23.90 0.42 HANA 22.50 23.30 -3.43
21 ADVANC 303.00 302.00 0.33 SISB 11.30 11.70 -3.42
22 CBG 43.25 44.75 -3.35
23 SKY 12.10 12.50 -3.20
24 ITD 0.32 0.33 -3.03
25 BAM 6.60 6.80 -2.94
26 JTS 25.00 25.75 -2.91
27 TLI 10.00 10.30 -2.91
28 GULF 42.75 44.00 -2.84
29 COCOCO 6.90 7.10 -2.82
30 AEONTS 104.00 107.00 -2.80
31 UNIQ 2.80 2.88 -2.78
32 IVL 18.00 18.50 -2.70
33 JMT 9.50 9.75 -2.56
34 BCP 28.75 29.50 -2.54
35 GUNKUL 1.99 2.04 -2.45
36 AOT 40.00 41.00 -2.44
37 VGI 1.20 1.23 -2.44
38 CRC 20.20 20.70 -2.42
39 M 31.75 32.50 -2.31
40 PR9 21.20 21.70 -2.30
41 SCC 195.50 199.50 -2.00
42 KCE 25.50 26.00 -1.92
43 CHG 1.54 1.57 -1.91
44 RCL 25.75 26.25 -1.90
45 BSRC 4.34 4.42 -1.81
46 BANPU 4.96 5.05 -1.78
47 ERW 2.26 2.30 -1.74
48 THCOM 9.30 9.45 -1.59
49 LH 3.78 3.84 -1.56
50 BEC 1.90 1.93 -1.55
51 BA 12.80 13.00 -1.54
52 CENTEL 32.00 32.50 -1.54
53 JAS 1.37 1.39 -1.44
54 TASCO 13.70 13.90 -1.44
55 AMATA 14.10 14.30 -1.40
56 PTTEP 106.00 107.50 -1.40
57 TPIPL 0.71 0.72 -1.39
58 KBANK 185.00 187.50 -1.33
59 OSP 15.10 15.30 -1.31
60 BTG 15.70 15.90 -1.26
61 COM7 24.30 24.60 -1.22
62 SPRC 4.88 4.94 -1.21
63 SJWD 8.20 8.30 -1.20
64 TTW 9.00 9.10 -1.10
65 CPALL 45.75 46.25 -1.08
66 TTB 1.84 1.86 -1.08
67 BDMS 18.70 18.90 -1.06
68 TCAP 51.00 51.50 -0.97
69 CPN 51.75 52.25 -0.96
70 BCH 10.70 10.80 -0.93
71 RATCH 26.75 27.00 -0.93
72 TTA 4.36 4.40 -0.91
73 MINT 22.20 22.40 -0.89
74 MEGA 29.50 29.75 -0.84
75 AAV 1.19 1.20 -0.83
76 CCET 6.00 6.05 -0.83
77 SAMART 6.00 6.05 -0.83
78 TQM 12.00 12.10 -0.83
79 EGCO 120.50 121.50 -0.82
80 PTT 30.50 30.75 -0.81
81 EASTW 2.50 2.52 -0.79
82 PRM 6.55 6.60 -0.76
83 STGT 6.60 6.65 -0.75
84 SAPPE 34.75 35.00 -0.71
85 EPG 2.82 2.84 -0.70
86 BTS 2.90 2.92 -0.68
87 PTG 7.55 7.60 -0.66
88 THANI 1.56 1.57 -0.64
89 BBL 157.50 158.50 -0.63
90 GPSC 39.75 40.00 -0.62
91 BLA 17.90 18.00 -0.56
92 STPI 3.60 3.62 -0.55
93 PSH 3.70 3.72 -0.54
94 PLANB 4.30 4.32 -0.46
95 BAY 24.20 24.30 -0.41
96 KKP 65.50 65.75 -0.38
97 SCB 131.00 131.50 -0.38
98
99