🟢Top Gain & 🔴Top Loss Daily (SET100+Block)

No

หลักทรัพย์

03/07/26

02/07/26

%

หลักทรัพย์

03/07/26

02/07/26

%

1 ITD 0.44 0.38 15.79 SUPER 0.12 0.13 -7.69
2 EPG 6.15 5.65 8.85 RS 0.13 0.14 -7.14
3 RATCH 34.00 31.75 7.09 BEM 6.05 6.25 -3.20
4 SISB 10.30 9.75 5.64 VNG 2.00 2.04 -1.96
5 PSL 7.45 7.10 4.93 THG 7.70 7.80 -1.28
6 BEC 2.14 2.04 4.90 KCE 39.00 39.50 -1.27
7 THANI 1.84 1.76 4.55 PR9 18.20 18.40 -1.09
8 GPSC 46.75 45.00 3.89 BLA 25.50 25.75 -0.97
9 PTT 37.00 35.75 3.50 SAMART 5.55 5.60 -0.89
10 BAY 45.00 43.50 3.45 PLANB 4.84 4.88 -0.82
11 TQM 15.20 14.70 3.40 WHAUP 7.00 7.05 -0.71
12 MTC 33.00 32.00 3.13 SIRI 1.46 1.47 -0.68
13 EGCO 123.00 119.50 2.93 SKY 15.00 15.10 -0.66
14 BEAUTY 0.37 0.36 2.78 ITC 16.60 16.70 -0.60
15 BANPU 5.60 5.45 2.75 TTW 9.80 9.85 -0.51
16 ORI 1.87 1.82 2.75
17 JMART 9.65 9.40 2.66
18 JMT 11.80 11.50 2.61
19 TLI 11.90 11.60 2.59
20 TTA 4.82 4.70 2.55
21 KKP 103.50 101.00 2.48
22 CPF 20.80 20.30 2.46
23 RCL 32.25 31.50 2.38
24 PTTGC 34.00 33.25 2.26
25 STECON 18.40 18.00 2.22
26 VGI 0.94 0.92 2.17
27 KTC 35.25 34.50 2.17
28 BCP 35.25 34.50 2.17
29 CBG 48.75 47.75 2.09
30 BDMS 20.10 19.70 2.03
31 ADVANC 375.00 368.00 1.90
32 CHG 1.63 1.60 1.88
33 AAV 1.10 1.08 1.85
34 SJWD 8.55 8.40 1.79
35 BPP 11.40 11.20 1.79
36 IVL 23.10 22.70 1.76
37 PSH 3.50 3.44 1.74
38 EASTW 4.68 4.60 1.74
39 CKP 2.48 2.44 1.64
40 OR 12.70 12.50 1.60
41 CK 19.50 19.20 1.56
42 AWC 2.64 2.60 1.54
43 MBK 20.00 19.70 1.52
44 SAPPE 33.75 33.25 1.50
45 BAM 6.90 6.80 1.47
46 TCAP 69.75 68.75 1.45
47 GLOBAL 7.00 6.90 1.45
48 ICHI 14.20 14.00 1.43
49 EA 2.98 2.94 1.36
50 PTG 7.50 7.40 1.35
51 SAWAD 23.90 23.60 1.27
52 TISCO 122.00 120.50 1.24
53 SCC 244.00 241.00 1.24
54 TPIPL 0.82 0.81 1.23
55 MINT 24.70 24.40 1.23
56 STA 16.90 16.70 1.20
57 BGRIM 17.30 17.10 1.17
58 CCET 8.80 8.70 1.15
59 CPN 68.25 67.50 1.11
60 CPALL 49.00 48.50 1.03
61 TOP 50.25 49.75 1.01
62 STGT 10.20 10.10 0.99
63 BCH 10.20 10.10 0.99
64 TVO 26.00 25.75 0.97
65 DELTA 315.00 312.00 0.96
66 AEONTS 105.50 104.50 0.96
67 BTG 21.40 21.20 0.94
68 AMATA 26.75 26.50 0.94
69 GUNKUL 4.32 4.28 0.93
70 M 22.10 21.90 0.91
71 JAS 1.13 1.12 0.89
72 COM7 28.25 28.00 0.89
73 COCOCO 5.75 5.70 0.88
74 SCGP 29.00 28.75 0.87
75 JTS 31.25 31.00 0.81
76 THAI 6.35 6.30 0.79
77 GULF 63.50 63.00 0.79
78 BBL 192.50 191.00 0.79
79 HMPRO 6.55 6.50 0.77
80 PTTEP 131.50 130.50 0.77
81 UNIQ 2.74 2.72 0.74
82 TASCO 13.80 13.70 0.73
83 BCPG 7.15 7.10 0.70
84 CENTEL 36.50 36.25 0.69
85 TOA 14.90 14.80 0.68
86 BJC 15.00 14.90 0.67
87 MEGA 37.75 37.50 0.67
88 AP 7.65 7.60 0.66
89 SPRC 7.70 7.65 0.65
90 KTB 40.00 39.75 0.63
91 LPN 1.61 1.60 0.63
92 OSP 17.50 17.40 0.57
93 TPIPP 1.77 1.76 0.57
94 SPCG 8.95 8.90 0.56
95 PRM 9.05 9.00 0.56
96 IRPC 1.84 1.83 0.55
97 GFPT 9.30 9.25 0.54
98 DOHOME 3.76 3.74 0.53
99 LH 3.82 3.80 0.53
100 TIDLOR 19.30 19.20 0.52
101 AOT 64.25 64.00 0.39
102 BH 193.00 192.50 0.26
103
104