🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
No |
หลักทรัพย์ |
18/09/25 |
17/09/25 |
% |
หลักทรัพย์ |
18/09/25 |
17/09/25 |
% |
---|---|---|---|---|---|---|---|---|
1 | RS | 0.32 | 0.28 | 14.29 | CRC | 22.40 | 24.60 | -8.94 |
2 | STECON | 9.25 | 8.80 | 5.11 | SUPER | 0.14 | 0.15 | -6.67 |
3 | THCOM | 10.90 | 10.50 | 3.81 | BEAUTY | 0.61 | 0.64 | -4.69 |
4 | TQM | 15.10 | 14.60 | 3.42 | SISB | 13.90 | 14.50 | -4.14 |
5 | CBG | 58.00 | 56.25 | 3.11 | BANPU | 4.86 | 5.05 | -3.76 |
6 | CCET | 6.15 | 6.00 | 2.50 | DOHOME | 4.14 | 4.30 | -3.72 |
7 | VNG | 2.16 | 2.12 | 1.89 | CENTEL | 33.50 | 34.75 | -3.60 |
8 | SAPPE | 34.75 | 34.25 | 1.46 | THAI | 14.00 | 14.50 | -3.45 |
9 | GPSC | 40.25 | 39.75 | 1.26 | JAS | 1.45 | 1.50 | -3.33 |
10 | TPIPL | 0.81 | 0.80 | 1.25 | ORI | 2.98 | 3.08 | -3.25 |
11 | SPCG | 8.50 | 8.40 | 1.19 | SIRI | 1.52 | 1.57 | -3.18 |
12 | STPI | 5.10 | 5.05 | 0.99 | IRPC | 1.24 | 1.28 | -3.12 |
13 | PR9 | 23.20 | 23.00 | 0.87 | BAM | 8.00 | 8.25 | -3.03 |
14 | BH | 183.00 | 181.50 | 0.83 | STA | 13.00 | 13.40 | -2.99 |
15 | ICHI | 12.80 | 12.70 | 0.79 | SJWD | 10.00 | 10.30 | -2.91 |
16 | BCH | 13.60 | 13.50 | 0.74 | AAV | 1.34 | 1.38 | -2.90 |
17 | AOT | 39.75 | 39.50 | 0.63 | AMATA | 17.10 | 17.60 | -2.84 |
18 | BCPG | 8.20 | 8.15 | 0.61 | EA | 3.58 | 3.68 | -2.72 |
19 | TCAP | 50.75 | 50.50 | 0.50 | HMPRO | 7.70 | 7.90 | -2.53 |
20 | BDMS | 21.10 | 21.00 | 0.48 | TTCL | 0.77 | 0.79 | -2.53 |
21 | KKP | 59.00 | 58.75 | 0.43 | ITD | 0.40 | 0.41 | -2.44 |
22 | TISCO | 100.00 | 99.75 | 0.25 | TKN | 6.05 | 6.20 | -2.42 |
23 | BTS | 3.24 | 3.32 | -2.41 | ||||
24 | WHAUP | 4.06 | 4.16 | -2.40 | ||||
25 | GLOBAL | 8.40 | 8.60 | -2.33 | ||||
26 | BGRIM | 13.30 | 13.60 | -2.21 | ||||
27 | PSH | 4.56 | 4.66 | -2.15 | ||||
28 | OR | 13.80 | 14.10 | -2.13 | ||||
29 | ERW | 2.78 | 2.84 | -2.11 | ||||
30 | WHA | 3.74 | 3.82 | -2.09 | ||||
31 | QH | 1.42 | 1.45 | -2.07 | ||||
32 | TOA | 14.30 | 14.60 | -2.05 | ||||
33 | MINT | 24.00 | 24.50 | -2.04 | ||||
34 | SPRC | 5.00 | 5.10 | -1.96 | ||||
35 | GFPT | 10.10 | 10.30 | -1.94 | ||||
36 | HANA | 25.25 | 25.75 | -1.94 | ||||
37 | TASCO | 15.20 | 15.50 | -1.94 | ||||
38 | BJC | 20.30 | 20.70 | -1.93 | ||||
39 | RATCH | 26.25 | 26.75 | -1.87 | ||||
40 | MAJOR | 8.05 | 8.20 | -1.83 | ||||
41 | PTTGC | 27.25 | 27.75 | -1.80 | ||||
42 | BPP | 8.25 | 8.40 | -1.79 | ||||
43 | BEC | 2.22 | 2.26 | -1.77 | ||||
44 | MTC | 42.25 | 43.00 | -1.74 | ||||
45 | AEONTS | 114.50 | 116.50 | -1.72 | ||||
46 | IVL | 22.90 | 23.30 | -1.72 | ||||
47 | SAMART | 6.05 | 6.15 | -1.63 | ||||
48 | PLANB | 4.88 | 4.96 | -1.61 | ||||
49 | S | 0.61 | 0.62 | -1.61 | ||||
50 | BCP | 31.50 | 32.00 | -1.56 | ||||
51 | BLA | 19.00 | 19.30 | -1.55 | ||||
52 | JMT | 12.70 | 12.90 | -1.55 | ||||
53 | THG | 6.50 | 6.60 | -1.52 | ||||
54 | SGP | 6.60 | 6.70 | -1.49 | ||||
55 | JMART | 9.95 | 10.10 | -1.49 | ||||
56 | STGT | 6.80 | 6.90 | -1.45 | ||||
57 | CKP | 2.90 | 2.94 | -1.36 | ||||
58 | SKY | 14.60 | 14.80 | -1.35 | ||||
59 | TOP | 36.50 | 37.00 | -1.35 | ||||
60 | ADVANC | 293.00 | 297.00 | -1.35 | ||||
61 | BSRC | 4.58 | 4.64 | -1.29 | ||||
62 | EGCO | 115.50 | 117.00 | -1.28 | ||||
63 | ITC | 15.50 | 15.70 | -1.27 | ||||
64 | BAY | 23.50 | 23.80 | -1.26 | ||||
65 | COCOCO | 8.10 | 8.20 | -1.22 | ||||
66 | EPG | 3.28 | 3.32 | -1.20 | ||||
67 | LPN | 1.77 | 1.79 | -1.12 | ||||
68 | MBK | 17.70 | 17.90 | -1.12 | ||||
69 | SPALI | 18.00 | 18.20 | -1.10 | ||||
70 | TTW | 9.00 | 9.10 | -1.10 | ||||
71 | BTG | 18.30 | 18.50 | -1.08 | ||||
72 | SCGP | 19.00 | 19.20 | -1.04 | ||||
73 | GUNKUL | 2.00 | 2.02 | -0.99 | ||||
74 | COM7 | 25.25 | 25.50 | -0.98 | ||||
75 | KCE | 25.25 | 25.50 | -0.98 | ||||
76 | KTB | 25.25 | 25.50 | -0.98 | ||||
77 | TVO | 25.50 | 25.75 | -0.97 | ||||
78 | BEM | 5.25 | 5.30 | -0.94 | ||||
79 | TLI | 10.60 | 10.70 | -0.93 | ||||
80 | RCL | 27.50 | 27.75 | -0.90 | ||||
81 | TPIPP | 2.24 | 2.26 | -0.88 | ||||
82 | PTTEP | 115.00 | 116.00 | -0.86 | ||||
83 | SAWAD | 29.25 | 29.50 | -0.85 | ||||
84 | KTC | 30.50 | 30.75 | -0.81 | ||||
85 | AWC | 2.46 | 2.48 | -0.81 | ||||
86 | TU | 12.30 | 12.40 | -0.81 | ||||
87 | MEGA | 31.25 | 31.50 | -0.79 | ||||
88 | SCB | 125.00 | 126.00 | -0.79 | ||||
89 | PTT | 33.00 | 33.25 | -0.75 | ||||
90 | JTS | 33.50 | 33.75 | -0.74 | ||||
91 | EASTW | 3.18 | 3.20 | -0.62 | ||||
92 | KBANK | 162.50 | 163.50 | -0.61 | ||||
93 | AP | 8.70 | 8.75 | -0.57 | ||||
94 | CK | 17.40 | 17.50 | -0.57 | ||||
95 | OSP | 18.90 | 19.00 | -0.53 | ||||
96 | VGI | 1.90 | 1.91 | -0.52 | ||||
97 | LH | 4.46 | 4.48 | -0.45 | ||||
98 | CPN | 57.25 | 57.50 | -0.43 | ||||
99 | SCC | 229.00 | 230.00 | -0.43 | ||||
100 | ||||||||
101 |