🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
|
No |
หลักทรัพย์ |
16/02/26 |
13/02/26 |
% |
หลักทรัพย์ |
16/02/26 |
13/02/26 |
% |
|---|---|---|---|---|---|---|---|---|
| 1 | STA | 14.50 | 13.40 | 8.21 | BTS | 2.52 | 2.74 | -8.03 |
| 2 | KTC | 32.75 | 30.50 | 7.38 | VGI | 1.27 | 1.36 | -6.62 |
| 3 | ITD | 0.23 | 0.22 | 4.55 | RS | 0.16 | 0.17 | -5.88 |
| 4 | BLAND | 0.48 | 0.46 | 4.35 | JAS | 1.43 | 1.48 | -3.38 |
| 5 | CHG | 1.67 | 1.62 | 3.09 | MEGA | 38.25 | 39.50 | -3.16 |
| 6 | PRM | 7.60 | 7.40 | 2.70 | TOA | 15.30 | 15.80 | -3.16 |
| 7 | TPIPL | 0.78 | 0.76 | 2.63 | JMART | 7.95 | 8.20 | -3.05 |
| 8 | KTB | 31.00 | 30.25 | 2.48 | CRC | 21.30 | 21.90 | -2.74 |
| 9 | PR9 | 21.00 | 20.50 | 2.44 | THCOM | 10.70 | 11.00 | -2.73 |
| 10 | SJWD | 8.45 | 8.25 | 2.42 | BEAUTY | 0.39 | 0.40 | -2.50 |
| 11 | DELTA | 221.00 | 216.00 | 2.31 | AOT | 56.25 | 57.50 | -2.17 |
| 12 | PSH | 3.84 | 3.76 | 2.13 | CBG | 46.25 | 47.25 | -2.12 |
| 13 | SPRC | 7.50 | 7.35 | 2.04 | S | 0.52 | 0.53 | -1.89 |
| 14 | TTB | 2.06 | 2.02 | 1.98 | PTTEP | 133.00 | 135.50 | -1.84 |
| 15 | STECON | 10.30 | 10.10 | 1.98 | STPI | 4.66 | 4.74 | -1.69 |
| 16 | BCPG | 8.10 | 7.95 | 1.89 | IRPC | 1.29 | 1.31 | -1.53 |
| 17 | BDMS | 21.70 | 21.30 | 1.88 | SAMART | 6.45 | 6.55 | -1.53 |
| 18 | BEM | 5.60 | 5.50 | 1.82 | VNG | 1.99 | 2.02 | -1.49 |
| 19 | KBANK | 199.00 | 195.50 | 1.79 | PSL | 6.75 | 6.85 | -1.46 |
| 20 | TCAP | 58.00 | 57.00 | 1.75 | THAI | 6.75 | 6.85 | -1.46 |
| 21 | BA | 17.50 | 17.20 | 1.74 | QH | 1.40 | 1.42 | -1.41 |
| 22 | THG | 9.20 | 9.05 | 1.66 | TASCO | 14.40 | 14.60 | -1.37 |
| 23 | AWC | 2.54 | 2.50 | 1.60 | ERW | 3.10 | 3.14 | -1.27 |
| 24 | IVL | 22.90 | 22.60 | 1.33 | LPN | 1.57 | 1.59 | -1.26 |
| 25 | TTA | 4.60 | 4.54 | 1.32 | TIDLOR | 18.60 | 18.80 | -1.06 |
| 26 | BJC | 16.10 | 15.90 | 1.26 | GFPT | 9.70 | 9.80 | -1.02 |
| 27 | EPG | 3.72 | 3.68 | 1.09 | DOHOME | 3.92 | 3.96 | -1.01 |
| 28 | SPCG | 10.20 | 10.10 | 0.99 | CCET | 5.00 | 5.05 | -0.99 |
| 29 | JMT | 10.80 | 10.70 | 0.93 | BAY | 25.50 | 25.75 | -0.97 |
| 30 | LH | 4.42 | 4.38 | 0.91 | SCGP | 20.60 | 20.80 | -0.96 |
| 31 | SAWAD | 28.50 | 28.25 | 0.89 | CPF | 21.10 | 21.30 | -0.94 |
| 32 | BANPU | 5.80 | 5.75 | 0.87 | MINT | 26.50 | 26.75 | -0.93 |
| 33 | GULF | 59.75 | 59.25 | 0.84 | BLA | 21.40 | 21.60 | -0.93 |
| 34 | JTS | 63.00 | 62.50 | 0.80 | TKN | 4.36 | 4.40 | -0.91 |
| 35 | CKP | 2.54 | 2.52 | 0.79 | SCC | 219.00 | 221.00 | -0.90 |
| 36 | AAV | 1.29 | 1.28 | 0.78 | HMPRO | 7.00 | 7.05 | -0.71 |
| 37 | SCB | 142.00 | 141.00 | 0.71 | UNIQ | 2.96 | 2.98 | -0.67 |
| 38 | ICHI | 14.50 | 14.40 | 0.69 | BGRIM | 15.10 | 15.20 | -0.66 |
| 39 | MAJOR | 7.40 | 7.35 | 0.68 | MTC | 38.75 | 39.00 | -0.64 |
| 40 | SGP | 7.55 | 7.50 | 0.67 | AMATA | 18.20 | 18.30 | -0.55 |
| 41 | ITC | 17.20 | 17.10 | 0.58 | SPALI | 18.30 | 18.40 | -0.54 |
| 42 | GPSC | 43.25 | 43.00 | 0.58 | KCE | 18.80 | 18.90 | -0.53 |
| 43 | OSP | 18.40 | 18.30 | 0.55 | BEC | 1.89 | 1.90 | -0.53 |
| 44 | AP | 9.25 | 9.20 | 0.54 | TPIPP | 1.93 | 1.94 | -0.52 |
| 45 | MBK | 18.80 | 18.70 | 0.53 | M | 20.10 | 20.20 | -0.50 |
| 46 | THANI | 1.91 | 1.90 | 0.53 | COM7 | 24.40 | 24.50 | -0.41 |
| 47 | CPALL | 49.50 | 49.25 | 0.51 | KKP | 71.75 | 72.00 | -0.35 |
| 48 | WHA | 4.16 | 4.14 | 0.48 | ||||
| 49 | PLANB | 4.56 | 4.54 | 0.44 | ||||
| 50 | BBL | 164.00 | 163.50 | 0.31 | ||||
| 51 | BH | 188.00 | 187.50 | 0.27 | ||||
| 52 | ADVANC | 390.00 | 389.00 | 0.26 | ||||
| 53 | ||||||||
| 54 |