🟢Top Gain & 🔴Top Loss Daily (SET100+Block)
No |
หลักทรัพย์ |
15/07/25 |
14/07/25 |
% |
หลักทรัพย์ |
15/07/25 |
14/07/25 |
% |
---|---|---|---|---|---|---|---|---|
1 | SUPER | 0.14 | 0.12 | 16.67 | TTCL | 0.78 | 0.82 | -4.88 |
2 | TIDLOR | 17.40 | 16.00 | 8.75 | SAPPE | 34.00 | 35.25 | -3.55 |
3 | CRC | 20.10 | 18.60 | 8.06 | JTS | 37.25 | 38.50 | -3.25 |
4 | EPG | 2.82 | 2.62 | 7.63 | UNIQ | 3.08 | 3.14 | -1.91 |
5 | THCOM | 8.00 | 7.45 | 7.38 | KTB | 21.30 | 21.70 | -1.84 |
6 | CCET | 6.00 | 5.60 | 7.14 | BBL | 142.50 | 144.50 | -1.38 |
7 | BEAUTY | 0.31 | 0.29 | 6.90 | PTTEP | 110.50 | 112.00 | -1.34 |
8 | AOT | 35.75 | 33.50 | 6.72 | KBANK | 156.50 | 158.50 | -1.26 |
9 | MTC | 39.25 | 37.00 | 6.08 | TTB | 1.87 | 1.89 | -1.06 |
10 | AP | 7.05 | 6.65 | 6.02 | VNG | 1.94 | 1.96 | -1.02 |
11 | PTG | 6.25 | 5.90 | 5.93 | TLI | 10.40 | 10.50 | -0.95 |
12 | SIRI | 1.44 | 1.36 | 5.88 | VGI | 2.08 | 2.10 | -0.95 |
13 | AWC | 2.04 | 1.93 | 5.70 | RCL | 29.00 | 29.25 | -0.85 |
14 | SAWAD | 19.00 | 18.00 | 5.56 | SCB | 118.00 | 119.00 | -0.84 |
15 | GLOBAL | 5.85 | 5.55 | 5.41 | TCAP | 47.00 | 47.25 | -0.53 |
16 | HMPRO | 7.05 | 6.70 | 5.22 | IVL | 21.20 | 21.30 | -0.47 |
17 | SKY | 12.70 | 12.10 | 4.96 | BAY | 21.80 | 21.90 | -0.46 |
18 | ORI | 1.94 | 1.85 | 4.86 | SCC | 179.00 | 179.50 | -0.28 |
19 | KTC | 27.25 | 26.00 | 4.81 | ||||
20 | CENTEL | 27.75 | 26.50 | 4.72 | ||||
21 | CBG | 57.00 | 54.50 | 4.59 | ||||
22 | ERW | 2.32 | 2.22 | 4.50 | ||||
23 | OSP | 16.50 | 15.80 | 4.43 | ||||
24 | CHG | 1.66 | 1.59 | 4.40 | ||||
25 | LH | 3.82 | 3.66 | 4.37 | ||||
26 | ITD | 0.24 | 0.23 | 4.35 | ||||
27 | MINT | 25.25 | 24.20 | 4.34 | ||||
28 | SJWD | 8.45 | 8.10 | 4.32 | ||||
29 | TKN | 6.05 | 5.80 | 4.31 | ||||
30 | M | 20.30 | 19.50 | 4.10 | ||||
31 | DOHOME | 3.56 | 3.42 | 4.09 | ||||
32 | SPALI | 15.60 | 15.00 | 4.00 | ||||
33 | SISB | 15.60 | 15.00 | 4.00 | ||||
34 | HANA | 21.10 | 20.30 | 3.94 | ||||
35 | STPI | 3.84 | 3.70 | 3.78 | ||||
36 | QH | 1.38 | 1.33 | 3.76 | ||||
37 | BGRIM | 11.30 | 10.90 | 3.67 | ||||
38 | BJC | 20.20 | 19.60 | 3.06 | ||||
39 | SCGP | 17.10 | 16.60 | 3.01 | ||||
40 | BCPG | 6.85 | 6.65 | 3.01 | ||||
41 | GULF | 43.00 | 41.75 | 2.99 | ||||
42 | KCE | 21.30 | 20.70 | 2.90 | ||||
43 | JMT | 10.70 | 10.40 | 2.88 | ||||
44 | CPALL | 46.00 | 44.75 | 2.79 | ||||
45 | BEC | 2.32 | 2.26 | 2.65 | ||||
46 | THANI | 1.59 | 1.55 | 2.58 | ||||
47 | TOA | 12.00 | 11.70 | 2.56 | ||||
48 | CK | 12.00 | 11.70 | 2.56 | ||||
49 | EA | 2.48 | 2.42 | 2.48 | ||||
50 | STA | 12.50 | 12.20 | 2.46 | ||||
51 | PLANB | 5.10 | 4.98 | 2.41 | ||||
52 | AAV | 1.28 | 1.25 | 2.40 | ||||
53 | THG | 8.55 | 8.35 | 2.40 | ||||
54 | MBK | 17.10 | 16.70 | 2.40 | ||||
55 | TPIPL | 0.86 | 0.84 | 2.38 | ||||
56 | CPF | 22.60 | 22.10 | 2.26 | ||||
57 | DELTA | 114.50 | 112.00 | 2.23 | ||||
58 | JMART | 7.40 | 7.25 | 2.07 | ||||
59 | AMATA | 14.90 | 14.60 | 2.05 | ||||
60 | BAM | 7.75 | 7.60 | 1.97 | ||||
61 | TTA | 4.26 | 4.18 | 1.91 | ||||
62 | PSH | 4.44 | 4.36 | 1.83 | ||||
63 | EASTW | 1.69 | 1.66 | 1.81 | ||||
64 | TVO | 22.90 | 22.50 | 1.78 | ||||
65 | LPN | 1.75 | 1.72 | 1.74 | ||||
66 | OR | 11.80 | 11.60 | 1.72 | ||||
67 | GFPT | 8.95 | 8.80 | 1.70 | ||||
68 | BTG | 17.90 | 17.60 | 1.70 | ||||
69 | STECON | 6.10 | 6.00 | 1.67 | ||||
70 | BCP | 31.00 | 30.50 | 1.64 | ||||
71 | PR9 | 24.90 | 24.50 | 1.63 | ||||
72 | GPSC | 31.25 | 30.75 | 1.63 | ||||
73 | PRM | 6.30 | 6.20 | 1.61 | ||||
74 | AEONTS | 100.00 | 98.50 | 1.52 | ||||
75 | BCH | 13.70 | 13.50 | 1.48 | ||||
76 | BDMS | 20.90 | 20.60 | 1.46 | ||||
77 | BPP | 7.00 | 6.90 | 1.45 | ||||
78 | BANPU | 4.36 | 4.30 | 1.40 | ||||
79 | BSRC | 4.54 | 4.48 | 1.34 | ||||
80 | GUNKUL | 1.61 | 1.59 | 1.26 | ||||
81 | BLA | 16.60 | 16.40 | 1.22 | ||||
82 | WHA | 3.34 | 3.30 | 1.21 | ||||
83 | KKP | 48.25 | 47.75 | 1.05 | ||||
84 | ADVANC | 291.00 | 288.00 | 1.04 | ||||
85 | CPN | 50.25 | 49.75 | 1.01 | ||||
86 | TU | 10.20 | 10.10 | 0.99 | ||||
87 | ICHI | 10.70 | 10.60 | 0.94 | ||||
88 | MEGA | 27.25 | 27.00 | 0.93 | ||||
89 | TPIPP | 2.24 | 2.22 | 0.90 | ||||
90 | ITC | 12.10 | 12.00 | 0.83 | ||||
91 | PTT | 31.25 | 31.00 | 0.81 | ||||
92 | STGT | 6.30 | 6.25 | 0.80 | ||||
93 | SAMART | 6.30 | 6.25 | 0.80 | ||||
94 | CKP | 2.54 | 2.52 | 0.79 | ||||
95 | TISCO | 99.00 | 98.25 | 0.76 | ||||
96 | JAS | 1.41 | 1.40 | 0.71 | ||||
97 | BA | 14.40 | 14.30 | 0.70 | ||||
98 | BH | 145.00 | 144.00 | 0.69 | ||||
99 | WHAUP | 3.22 | 3.20 | 0.63 | ||||
100 | BTS | 3.56 | 3.54 | 0.56 | ||||
101 | COM7 | 20.70 | 20.60 | 0.49 | ||||
102 | EGCO | 106.50 | 106.00 | 0.47 | ||||
103 | RATCH | 25.00 | 24.90 | 0.40 | ||||
104 | ||||||||
105 |